Antenna Television/Market Listings/Arizona
Appearance
Flagstaff
[edit | edit source]Counties
[edit | edit source]- Coconino
- Navajo
Channels
[edit | edit source]Channel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
2 | KNAZ | NBC | Tegna Inc. | |
13 | KFPH | UniMás | TelevisaUnivision | Univision on 13.2 |
Phoenix-Mesa
[edit | edit source]Counties
[edit | edit source]- Gila
- Maricopa
- Pinal
- Yavapai
Channels
[edit | edit source]Channel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
5 | KPHO | CBS | Gray Television | Cozi TV on 5.2, Dabl on 5.3, Shop LC on 5.4, TBD on 5.5 |
8 | KAET | PBS | Arizona State University | Arizona PBS Life on 8.2, World on 8.3, PBS Kids on 8.4 |
10 | KSAZ | FOX | Fox Television Stations | Heroes & Icons on 10.3, TheGrio TV on 10.4, Fox Weather on 10.5 |
12 | KPNX | NBC | Tegna Inc. | Shop LC on 12.2, True Crime Network on 12.3, Quest on 12.4, True Crime Network on 12.5 |
15 | KNXV | ABC | E.W. Scripps Company | The CW/Antenna TV on 15.2, Laff on 15.3, QVC2 on 15.5 |
21 | KPAZ | Trinity Broadcasting Network | Trinity Broadcasting Network | TBN Inspire on 21.2, Smile on 21.3, Enlace on 21.4, Positiv on 21.5 |
33 | KTVW | Univision | TelevisaUnivision | Grit on 33.3, Bounce TV on 33.4 |
39 | KTAZ | Telemundo | Telemundo Station Group | TeleXitos on 39.2, Cozi TV on 39.3, NBC LX Home on 39.4, Oxygen on 39.5 |
45 | KUTP | MyNetworkTV | Fox Television Stations, LLC | Movies! on 45.2, Buzzr on 45.3, Catchy Comedy on 45.4, Start TV on 45.5 |
51 | KPPX | Ion Television | Inyo Broadcast Holdings | Bounce TV on 51.2, Court TV on 51.3, Scripps News on 51.4, Defy TV on 51.5, Grit on 51.6, JTV on 51.7 |
Tucson-Sierra Vista
[edit | edit source]Counties
[edit | edit source]Arizona
- Cochise
- Pima
- Santa Cruz
Sonora (Mexico)
- Sáric
- Nogales
- Plutarco Elías Calles
Channels
[edit | edit source]Channel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
4 | KVOA | NBC | Allen Media Broadcasting | Cozi TV on 4.2, Ion Mystery on 4.3, This TV on 4.4, Grit on 4.5 |
6 | KUAT | PBS | University of Arizona | PBS Kids on 6.2, World on 6.3 |
9 | KGUN | ABC | E. W. Scripps Company | Laff on 9.2, Antenna TV on 9.3, Bounce TV on 9.4, Ion Television on 9.5, Scripps News on 9.6 |
11 | KMSB | FOX | Tegna Inc. | Movies! on 11.2, True Crime Network on 11.3, Quest on 11.4, Shop LC on 11.5, QVC on 11.8 |
13 | KOLD | CBS | Gray Television | MeTV on 13.2, Circle on 13.3, Defy TV on 13.4, Charge! on 13.6 |
14 | KUDF | Estrella | LM Media Group, Inc. | |
18 | KTTU | MyNetworkTV | Tegna Inc. | This TV on 18.2, Heroes & Icons on 18.3, Start TV on 18.4, theGrio on 18.5, HSN on 18.6 |
29 | KPCE | Daystar | Word of God Fellowship | |
40 | KHRR | Telemundo | Telemundo Station Group | TeleXitos on 40.2, NBC LX Home on 40.3, Oxygen on 40.4 |
46 | KUVE | Univision | TelevisaUnivision | GetTV on 46.3, Ion Mystery on 46.4, Dabl on 46.5, Shop LC on 46.6 |
58 | KWBA | The CW | E. W. Scripps Company | Grit on 58.2, Court TV on 58.4, Defy TV on 58.5, Jewelry Television on 58.6 |
Yuma-El Centro
[edit | edit source]Counties
[edit | edit source]Arizona
- Yuma
California
- Imperial
Baja California (Mexico)
- Mexicali
Sonoroa (Mexico)
- San Luis Río Colorado
Channels
[edit | edit source]Channel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
9 | KECY | FOX/MyNetworkTV | News Press & Gazette Company | ABC on 9.2, The CW on 9.3 |
11/13 | KYMA | NBC/CBS | Imagicomm Communications | Estrella TV on 13.3, Ion Television on 13.4 |