Antenna Television/Market Listings/Oregon
Appearance
Bend
[edit | edit source]Counties
[edit | edit source]- Crook
- Deschutes
- Jefferson
Channels
[edit | edit source]Channel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
3 | KOAB | PBS | Oregon Public Broadcasting | |
21 | KTVZ | NBC | News-Press & Gazette Company | The CW Plus on 21.2, Ion Television on 21.4, Bounce TV on 21.5. FOX affiliate KFXO is simulcast on 21.3 |
39 | KFXO-CD | FOX | News-Press & Gazette Company | Telemundo on 39.2, Grit on 39.3, Ion Mystery on 39.4, Laff on 39.5 |
18 | KOHD | ABC | BendBroadband | CBS affiliate KBNZ is simulcast on 18.2 |
7 | KBNZ-LD | CBS | BendBroadband |
Eugene
[edit | edit source]Counties
[edit | edit source]- Benton
- Lane
- Lincoln
- Linn
Channels
[edit | edit source]Channel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
9 | KEZI | ABC | Allen Media Broadcasting | MeTV on 9.2, Ion Television on 9.3, Heroes & Icons on 9.4, Stuart TV on 9.5, MeTV Toons on 9.6 |
13 | KVAL | CBS | Sinclair Broadcast Group | TBD on 13.2, Charge! on 13.3 |
16 | KMTR | NBC | Roberts Media, LLC | The CW Plus on 16.2, Comet TV on 16.3 |
23 | KEVU-CD | MyNetworkTV | Cox Media Group | Dabl on 23.2 |
28 | KEPB | PBS | Oregon Public Broadcasting | |
34 | KLSR-TV | FOX | Cox Media Group | MyNetworkTV affiliate KEVU is simulcast on 34.2 |
Medford
[edit | edit source]Counties
[edit | edit source]Oregon
- Jackson
- Josephine
- Klamath
California
- Siskiyou
Channels
[edit | edit source]Channel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
5 | KOBI | NBC | California Oregon Broadcasting, Inc. | Cozi TV on 5.2, Quest on 5.3 |
8 | KSYS | PBS | Southern Oregon Public Television, Inc. | World on 8.2, Create on 8.3, PBS Kids on 8.4 |
10 | KTVL | CBS | Sinclair Broadcast Group | The CW Plus on 10.2, Comet TV on 10.3, TBD on 10.4, Charge! on 10.5 |
12 | KDRV | ABC | Allen Media Group | Antenna TV on 12.2, True Crime Network on 12.3 |
16 | KDSO-LD | theDove TV | theDove Media, Inc. | CBN News on 16.2 |
26 | KMVU | FOX | Imagicomm Communications | MeTV on 26.2, Ion Television on 26.3 |
48 | KFBI-LD | MyNetworkTV | Imagicomm Communications | Telemundo on 48.2 |
Portland
[edit | edit source]Counties
[edit | edit source]Oregon
- Clackamas
- Clatsop
- Columbia
- Marion
- Multnomah
- Polk
- Washington
- Yamhill
Washington
- Clark
- Cowlitz
- Skamania
Channels
[edit | edit source]Channel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
2 | KATU | ABC | Sinclair Broadcast Group | Charge! on 2.2, Comet TV on 2.3, Stadium on 2.4 |
6 | KOIN | CBS | Nexstar | getTV on 6.2, Rewind TV on 6.3 |
8 | KGW | NBC | Tegna | True Crime Network on 8.2, Quest on 8.3, Twist on 8.4, This TV on 8.5, TheGrio on 8.6 |
10 | KOPB | PBS | Oregon Public Broadcasting | Create/PBS World on 10.2, PBS Kids on 10.3 |
12 | KPTV | FOX | Gray | Cozi TV on 12.2, Dabl on 12.3 |
24 | KNMT | TBN | Trinity Broadcasting Network | Hillsong Channel on 24.2, Smile/JUCE TV on 24.3, Enlace on 24.4, TBN Salsa on 24.5 |