Ba Zi/Yr2004
Appearance
< Ba Zi
Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi
Year 2004
[edit | edit source]The Ba Zi of anyone born in Year 2004. The Hour Pillar and Luck Pillars are obtained by clicking the items under the respective column.
January
[edit | edit source]S/N | Year | Month | Day | SS | Hour Pillar | Day Pillar | Month Pillar | Year Pillar | Male Luck Pillar | Female Luck Pillar |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 | 1 | 1 | 11 | Time of H6 | H6_E4 | H1_E1 | H10_E8 | Age 9 (H10E12r) | Age 2 (H2E2f) |
2 | 2004 | 1 | 2 | 11 | Time of H7 | H7_E5 | H1_E1 | H10_E8 | Age 9 (H10E12r) | Age 1 (H2E2f) |
3 | 2004 | 1 | 3 | 11 | Time of H8 | H8_E6 | H1_E1 | H10_E8 | Age 9 (H10E12r) | Age 1 (H2E2f) |
4 | 2004 | 1 | 4 | 11 | Time of H9 | H9_E7 | H1_E1 | H10_E8 | Age 10 (H10E12r) | Age 1 (H2E2f) |
5 | 2004 | 1 | 5 | 11 | Time of H10 | H10_E8 | H1_E1 | H10_E8 | Age 10 (H10E12r) | Age 0 (H2E2f) |
6 | 2004 | 1 | 6 | 12 | Time of H1 | H1_E9 | H2_E2 | H10_E8 | Age 0 (H1E1r) | Age 10 (H3E3f) |
7 | 2004 | 1 | 7 | 12 | Time of H2 | H2_E10 | H2_E2 | H10_E8 | Age 1 (H1E1r) | Age 9 (H3E3f) |
8 | 2004 | 1 | 8 | 12 | Time of H3 | H3_E11 | H2_E2 | H10_E8 | Age 1 (H1E1r) | Age 9 (H3E3f) |
9 | 2004 | 1 | 9 | 12 | Time of H4 | H4_E12 | H2_E2 | H10_E8 | Age 1 (H1E1r) | Age 9 (H3E3f) |
10 | 2004 | 1 | 10 | 12 | Time of H5 | H5_E1 | H2_E2 | H10_E8 | Age 2 (H1E1r) | Age 8 (H3E3f) |
11 | 2004 | 1 | 11 | 12 | Time of H6 | H6_E2 | H2_E2 | H10_E8 | Age 2 (H1E1r) | Age 8 (H3E3f) |
12 | 2004 | 1 | 12 | 12 | Time of H7 | H7_E3 | H2_E2 | H10_E8 | Age 2 (H1E1r) | Age 8 (H3E3f) |
13 | 2004 | 1 | 13 | 12 | Time of H8 | H8_E4 | H2_E2 | H10_E8 | Age 3 (H1E1r) | Age 7 (H3E3f) |
14 | 2004 | 1 | 14 | 12 | Time of H9 | H9_E5 | H2_E2 | H10_E8 | Age 3 (H1E1r) | Age 7 (H3E3f) |
15 | 2004 | 1 | 15 | 12 | Time of H10 | H10_E6 | H2_E2 | H10_E8 | Age 3 (H1E1r) | Age 7 (H3E3f) |
16 | 2004 | 1 | 16 | 12 | Time of H1 | H1_E7 | H2_E2 | H10_E8 | Age 4 (H1E1r) | Age 6 (H3E3f) |
17 | 2004 | 1 | 17 | 12 | Time of H2 | H2_E8 | H2_E2 | H10_E8 | Age 4 (H1E1r) | Age 6 (H3E3f) |
18 | 2004 | 1 | 18 | 12 | Time of H3 | H3_E9 | H2_E2 | H10_E8 | Age 4 (H1E1r) | Age 6 (H3E3f) |
19 | 2004 | 1 | 19 | 12 | Time of H4 | H4_E10 | H2_E2 | H10_E8 | Age 5 (H1E1r) | Age 5 (H3E3f) |
20 | 2004 | 1 | 20 | 12 | Time of H5 | H5_E11 | H2_E2 | H10_E8 | Age 5 (H1E1r) | Age 5 (H3E3f) |
21 | 2004 | 1 | 21 | 12 | Time of H6 | H6_E12 | H2_E2 | H10_E8 | Age 5 (H1E1r) | Age 5 (H3E3f) |
22 | 2004 | 1 | 22 | 12 | Time of H7 | H7_E1 | H2_E2 | H10_E8 | Age 6 (H1E1r) | Age 4 (H3E3f) |
23 | 2004 | 1 | 23 | 12 | Time of H8 | H8_E2 | H2_E2 | H10_E8 | Age 6 (H1E1r) | Age 4 (H3E3f) |
24 | 2004 | 1 | 24 | 12 | Time of H9 | H9_E3 | H2_E2 | H10_E8 | Age 6 (H1E1r) | Age 4 (H3E3f) |
25 | 2004 | 1 | 25 | 12 | Time of H10 | H10_E4 | H2_E2 | H10_E8 | Age 7 (H1E1r) | Age 3 (H3E3f) |
26 | 2004 | 1 | 26 | 12 | Time of H1 | H1_E5 | H2_E2 | H10_E8 | Age 7 (H1E1r) | Age 3 (H3E3f) |
27 | 2004 | 1 | 27 | 12 | Time of H2 | H2_E6 | H2_E2 | H10_E8 | Age 7 (H1E1r) | Age 3 (H3E3f) |
28 | 2004 | 1 | 28 | 12 | Time of H3 | H3_E7 | H2_E2 | H10_E8 | Age 8 (H1E1r) | Age 2 (H3E3f) |
29 | 2004 | 1 | 29 | 12 | Time of H4 | H4_E8 | H2_E2 | H10_E8 | Age 8 (H1E1r) | Age 2 (H3E3f) |
30 | 2004 | 1 | 30 | 12 | Time of H5 | H5_E9 | H2_E2 | H10_E8 | Age 8 (H1E1r) | Age 2 (H3E3f) |
31 | 2004 | 1 | 31 | 12 | Time of H6 | H6_E10 | H2_E2 | H10_E8 | Age 9 (H1E1r) | Age 1 (H3E3f) |
February
[edit | edit source]S/N | Year | Month | Day | SS | Hour Pillar | Day Pillar | Month Pillar | Year Pillar | Male Luck Pillar | Female Luck Pillar |
---|---|---|---|---|---|---|---|---|---|---|
32 | 2004 | 2 | 1 | 12 | Time of H7 | H7_E11 | H2_E2 | H10_E8 | Age 9 (H1E1r) | Age 1 (H3E3f) |
33 | 2004 | 2 | 2 | 12 | Time of H8 | H8_E12 | H2_E2 | H10_E8 | Age 9 (H1E1r) | Age 1 (H3E3f) |
34 | 2004 | 2 | 3 | 12 | Time of H9 | H9_E1 | H2_E2 | H10_E8 | Age 10 (H1E1r) | Age 0 (H3E3f) |
35 | 2004 | 2 | 4 | 1 | Time of H10 | H10_E2 | H3_E3 | H1_E9 | Age 10 (H4E4f) | Age 0 (H2E2r) |
36 | 2004 | 2 | 5 | 1 | Time of H1 | H1_E3 | H3_E3 | H1_E9 | Age 10 (H4E4f) | Age 1 (H2E2r) |
37 | 2004 | 2 | 6 | 1 | Time of H2 | H2_E4 | H3_E3 | H1_E9 | Age 9 (H4E4f) | Age 1 (H2E2r) |
38 | 2004 | 2 | 7 | 1 | Time of H3 | H3_E5 | H3_E3 | H1_E9 | Age 9 (H4E4f) | Age 1 (H2E2r) |
39 | 2004 | 2 | 8 | 1 | Time of H4 | H4_E6 | H3_E3 | H1_E9 | Age 9 (H4E4f) | Age 2 (H2E2r) |
40 | 2004 | 2 | 9 | 1 | Time of H5 | H5_E7 | H3_E3 | H1_E9 | Age 8 (H4E4f) | Age 2 (H2E2r) |
41 | 2004 | 2 | 10 | 1 | Time of H6 | H6_E8 | H3_E3 | H1_E9 | Age 8 (H4E4f) | Age 2 (H2E2r) |
42 | 2004 | 2 | 11 | 1 | Time of H7 | H7_E9 | H3_E3 | H1_E9 | Age 8 (H4E4f) | Age 3 (H2E2r) |
43 | 2004 | 2 | 12 | 1 | Time of H8 | H8_E10 | H3_E3 | H1_E9 | Age 7 (H4E4f) | Age 3 (H2E2r) |
44 | 2004 | 2 | 13 | 1 | Time of H9 | H9_E11 | H3_E3 | H1_E9 | Age 7 (H4E4f) | Age 3 (H2E2r) |
45 | 2004 | 2 | 14 | 1 | Time of H10 | H10_E12 | H3_E3 | H1_E9 | Age 7 (H4E4f) | Age 4 (H2E2r) |
46 | 2004 | 2 | 15 | 1 | Time of H1 | H1_E1 | H3_E3 | H1_E9 | Age 6 (H4E4f) | Age 4 (H2E2r) |
47 | 2004 | 2 | 16 | 1 | Time of H2 | H2_E2 | H3_E3 | H1_E9 | Age 6 (H4E4f) | Age 4 (H2E2r) |
48 | 2004 | 2 | 17 | 1 | Time of H3 | H3_E3 | H3_E3 | H1_E9 | Age 6 (H4E4f) | Age 5 (H2E2r) |
49 | 2004 | 2 | 18 | 1 | Time of H4 | H4_E4 | H3_E3 | H1_E9 | Age 5 (H4E4f) | Age 5 (H2E2r) |
50 | 2004 | 2 | 19 | 1 | Time of H5 | H5_E5 | H3_E3 | H1_E9 | Age 5 (H4E4f) | Age 5 (H2E2r) |
51 | 2004 | 2 | 20 | 1 | Time of H6 | H6_E6 | H3_E3 | H1_E9 | Age 5 (H4E4f) | Age 6 (H2E2r) |
52 | 2004 | 2 | 21 | 1 | Time of H7 | H7_E7 | H3_E3 | H1_E9 | Age 4 (H4E4f) | Age 6 (H2E2r) |
53 | 2004 | 2 | 22 | 1 | Time of H8 | H8_E8 | H3_E3 | H1_E9 | Age 4 (H4E4f) | Age 6 (H2E2r) |
54 | 2004 | 2 | 23 | 1 | Time of H9 | H9_E9 | H3_E3 | H1_E9 | Age 4 (H4E4f) | Age 7 (H2E2r) |
55 | 2004 | 2 | 24 | 1 | Time of H10 | H10_E10 | H3_E3 | H1_E9 | Age 3 (H4E4f) | Age 7 (H2E2r) |
56 | 2004 | 2 | 25 | 1 | Time of H1 | H1_E11 | H3_E3 | H1_E9 | Age 3 (H4E4f) | Age 7 (H2E2r) |
57 | 2004 | 2 | 26 | 1 | Time of H2 | H2_E12 | H3_E3 | H1_E9 | Age 3 (H4E4f) | Age 8 (H2E2r) |
58 | 2004 | 2 | 27 | 1 | Time of H3 | H3_E1 | H3_E3 | H1_E9 | Age 2 (H4E4f) | Age 8 (H2E2r) |
59 | 2004 | 2 | 28 | 1 | Time of H4 | H4_E2 | H3_E3 | H1_E9 | Age 2 (H4E4f) | Age 8 (H2E2r) |
60 | 2004 | 2 | 29 | 1 | Time of H5 | H5_E3 | H3_E3 | H1_E9 | Age 2 (H4E4f) | Age 9 (H2E2r) |
March
[edit | edit source]S/N | Year | Month | Day | SS | Hour Pillar | Day Pillar | Month Pillar | Year Pillar | Male Luck Pillar | Female Luck Pillar |
---|---|---|---|---|---|---|---|---|---|---|
61 | 2004 | 3 | 1 | 1 | Time of H6 | H6_E4 | H3_E3 | H1_E9 | Age 1 (H4E4f) | Age 9 (H2E2r) |
62 | 2004 | 3 | 2 | 1 | Time of H7 | H7_E5 | H3_E3 | H1_E9 | Age 1 (H4E4f) | Age 9 (H2E2r) |
63 | 2004 | 3 | 3 | 1 | Time of H8 | H8_E6 | H3_E3 | H1_E9 | Age 1 (H4E4f) | Age 10 (H2E2r) |
64 | 2004 | 3 | 4 | 1 | Time of H9 | H9_E7 | H3_E3 | H1_E9 | Age 0 (H4E4f) | Age 10 (H2E2r) |
65 | 2004 | 3 | 5 | 2 | Time of H10 | H10_E8 | H4_E4 | H1_E9 | Age 10 (H5E5f) | Age 0 (H3E3r) |
66 | 2004 | 3 | 6 | 2 | Time of H1 | H1_E9 | H4_E4 | H1_E9 | Age 10 (H5E5f) | Age 1 (H3E3r) |
67 | 2004 | 3 | 7 | 2 | Time of H2 | H2_E10 | H4_E4 | H1_E9 | Age 9 (H5E5f) | Age 1 (H3E3r) |
68 | 2004 | 3 | 8 | 2 | Time of H3 | H3_E11 | H4_E4 | H1_E9 | Age 9 (H5E5f) | Age 1 (H3E3r) |
69 | 2004 | 3 | 9 | 2 | Time of H4 | H4_E12 | H4_E4 | H1_E9 | Age 9 (H5E5f) | Age 2 (H3E3r) |
70 | 2004 | 3 | 10 | 2 | Time of H5 | H5_E1 | H4_E4 | H1_E9 | Age 8 (H5E5f) | Age 2 (H3E3r) |
71 | 2004 | 3 | 11 | 2 | Time of H6 | H6_E2 | H4_E4 | H1_E9 | Age 8 (H5E5f) | Age 2 (H3E3r) |
72 | 2004 | 3 | 12 | 2 | Time of H7 | H7_E3 | H4_E4 | H1_E9 | Age 8 (H5E5f) | Age 3 (H3E3r) |
73 | 2004 | 3 | 13 | 2 | Time of H8 | H8_E4 | H4_E4 | H1_E9 | Age 7 (H5E5f) | Age 3 (H3E3r) |
74 | 2004 | 3 | 14 | 2 | Time of H9 | H9_E5 | H4_E4 | H1_E9 | Age 7 (H5E5f) | Age 3 (H3E3r) |
75 | 2004 | 3 | 15 | 2 | Time of H10 | H10_E6 | H4_E4 | H1_E9 | Age 7 (H5E5f) | Age 4 (H3E3r) |
76 | 2004 | 3 | 16 | 2 | Time of H1 | H1_E7 | H4_E4 | H1_E9 | Age 6 (H5E5f) | Age 4 (H3E3r) |
77 | 2004 | 3 | 17 | 2 | Time of H2 | H2_E8 | H4_E4 | H1_E9 | Age 6 (H5E5f) | Age 4 (H3E3r) |
78 | 2004 | 3 | 18 | 2 | Time of H3 | H3_E9 | H4_E4 | H1_E9 | Age 6 (H5E5f) | Age 5 (H3E3r) |
79 | 2004 | 3 | 19 | 2 | Time of H4 | H4_E10 | H4_E4 | H1_E9 | Age 5 (H5E5f) | Age 5 (H3E3r) |
80 | 2004 | 3 | 20 | 2 | Time of H5 | H5_E11 | H4_E4 | H1_E9 | Age 5 (H5E5f) | Age 5 (H3E3r) |
81 | 2004 | 3 | 21 | 2 | Time of H6 | H6_E12 | H4_E4 | H1_E9 | Age 5 (H5E5f) | Age 6 (H3E3r) |
82 | 2004 | 3 | 22 | 2 | Time of H7 | H7_E1 | H4_E4 | H1_E9 | Age 4 (H5E5f) | Age 6 (H3E3r) |
83 | 2004 | 3 | 23 | 2 | Time of H8 | H8_E2 | H4_E4 | H1_E9 | Age 4 (H5E5f) | Age 6 (H3E3r) |
84 | 2004 | 3 | 24 | 2 | Time of H9 | H9_E3 | H4_E4 | H1_E9 | Age 4 (H5E5f) | Age 7 (H3E3r) |
85 | 2004 | 3 | 25 | 2 | Time of H10 | H10_E4 | H4_E4 | H1_E9 | Age 3 (H5E5f) | Age 7 (H3E3r) |
86 | 2004 | 3 | 26 | 2 | Time of H1 | H1_E5 | H4_E4 | H1_E9 | Age 3 (H5E5f) | Age 7 (H3E3r) |
87 | 2004 | 3 | 27 | 2 | Time of H2 | H2_E6 | H4_E4 | H1_E9 | Age 3 (H5E5f) | Age 8 (H3E3r) |
88 | 2004 | 3 | 28 | 2 | Time of H3 | H3_E7 | H4_E4 | H1_E9 | Age 2 (H5E5f) | Age 8 (H3E3r) |
89 | 2004 | 3 | 29 | 2 | Time of H4 | H4_E8 | H4_E4 | H1_E9 | Age 2 (H5E5f) | Age 8 (H3E3r) |
90 | 2004 | 3 | 30 | 2 | Time of H5 | H5_E9 | H4_E4 | H1_E9 | Age 2 (H5E5f) | Age 9 (H3E3r) |
91 | 2004 | 3 | 31 | 2 | Time of H6 | H6_E10 | H4_E4 | H1_E9 | Age 1 (H5E5f) | Age 9 (H3E3r) |
April
[edit | edit source]S/N | Year | Month | Day | SS | Hour Pillar | Day Pillar | Month Pillar | Year Pillar | Male Luck Pillar | Female Luck Pillar |
---|---|---|---|---|---|---|---|---|---|---|
92 | 2004 | 4 | 1 | 2 | Time of H7 | H7_E11 | H4_E4 | H1_E9 | Age 1 (H5E5f) | Age 9 (H3E3r) |
93 | 2004 | 4 | 2 | 2 | Time of H8 | H8_E12 | H4_E4 | H1_E9 | Age 1 (H5E5f) | Age 10 (H3E3r) |
94 | 2004 | 4 | 3 | 2 | Time of H9 | H9_E1 | H4_E4 | H1_E9 | Age 0 (H5E5f) | Age 10 (H3E3r) |
95 | 2004 | 4 | 4 | 3 | Time of H10 | H10_E2 | H5_E5 | H1_E9 | Age 10 (H6E6f) | Age 0 (H4E4r) |
96 | 2004 | 4 | 5 | 3 | Time of H1 | H1_E3 | H5_E5 | H1_E9 | Age 10 (H6E6f) | Age 1 (H4E4r) |
97 | 2004 | 4 | 6 | 3 | Time of H2 | H2_E4 | H5_E5 | H1_E9 | Age 10 (H6E6f) | Age 1 (H4E4r) |
98 | 2004 | 4 | 7 | 3 | Time of H3 | H3_E5 | H5_E5 | H1_E9 | Age 9 (H6E6f) | Age 1 (H4E4r) |
99 | 2004 | 4 | 8 | 3 | Time of H4 | H4_E6 | H5_E5 | H1_E9 | Age 9 (H6E6f) | Age 2 (H4E4r) |
100 | 2004 | 4 | 9 | 3 | Time of H5 | H5_E7 | H5_E5 | H1_E9 | Age 9 (H6E6f) | Age 2 (H4E4r) |
101 | 2004 | 4 | 10 | 3 | Time of H6 | H6_E8 | H5_E5 | H1_E9 | Age 8 (H6E6f) | Age 2 (H4E4r) |
102 | 2004 | 4 | 11 | 3 | Time of H7 | H7_E9 | H5_E5 | H1_E9 | Age 8 (H6E6f) | Age 3 (H4E4r) |
103 | 2004 | 4 | 12 | 3 | Time of H8 | H8_E10 | H5_E5 | H1_E9 | Age 8 (H6E6f) | Age 3 (H4E4r) |
104 | 2004 | 4 | 13 | 3 | Time of H9 | H9_E11 | H5_E5 | H1_E9 | Age 7 (H6E6f) | Age 3 (H4E4r) |
105 | 2004 | 4 | 14 | 3 | Time of H10 | H10_E12 | H5_E5 | H1_E9 | Age 7 (H6E6f) | Age 4 (H4E4r) |
106 | 2004 | 4 | 15 | 3 | Time of H1 | H1_E1 | H5_E5 | H1_E9 | Age 7 (H6E6f) | Age 4 (H4E4r) |
107 | 2004 | 4 | 16 | 3 | Time of H2 | H2_E2 | H5_E5 | H1_E9 | Age 6 (H6E6f) | Age 4 (H4E4r) |
108 | 2004 | 4 | 17 | 3 | Time of H3 | H3_E3 | H5_E5 | H1_E9 | Age 6 (H6E6f) | Age 5 (H4E4r) |
109 | 2004 | 4 | 18 | 3 | Time of H4 | H4_E4 | H5_E5 | H1_E9 | Age 6 (H6E6f) | Age 5 (H4E4r) |
110 | 2004 | 4 | 19 | 3 | Time of H5 | H5_E5 | H5_E5 | H1_E9 | Age 5 (H6E6f) | Age 5 (H4E4r) |
111 | 2004 | 4 | 20 | 3 | Time of H6 | H6_E6 | H5_E5 | H1_E9 | Age 5 (H6E6f) | Age 6 (H4E4r) |
112 | 2004 | 4 | 21 | 3 | Time of H7 | H7_E7 | H5_E5 | H1_E9 | Age 5 (H6E6f) | Age 6 (H4E4r) |
113 | 2004 | 4 | 22 | 3 | Time of H8 | H8_E8 | H5_E5 | H1_E9 | Age 4 (H6E6f) | Age 6 (H4E4r) |
114 | 2004 | 4 | 23 | 3 | Time of H9 | H9_E9 | H5_E5 | H1_E9 | Age 4 (H6E6f) | Age 7 (H4E4r) |
115 | 2004 | 4 | 24 | 3 | Time of H10 | H10_E10 | H5_E5 | H1_E9 | Age 4 (H6E6f) | Age 7 (H4E4r) |
116 | 2004 | 4 | 25 | 3 | Time of H1 | H1_E11 | H5_E5 | H1_E9 | Age 3 (H6E6f) | Age 7 (H4E4r) |
117 | 2004 | 4 | 26 | 3 | Time of H2 | H2_E12 | H5_E5 | H1_E9 | Age 3 (H6E6f) | Age 8 (H4E4r) |
118 | 2004 | 4 | 27 | 3 | Time of H3 | H3_E1 | H5_E5 | H1_E9 | Age 3 (H6E6f) | Age 8 (H4E4r) |
119 | 2004 | 4 | 28 | 3 | Time of H4 | H4_E2 | H5_E5 | H1_E9 | Age 2 (H6E6f) | Age 8 (H4E4r) |
120 | 2004 | 4 | 29 | 3 | Time of H5 | H5_E3 | H5_E5 | H1_E9 | Age 2 (H6E6f) | Age 9 (H4E4r) |
121 | 2004 | 4 | 30 | 3 | Time of H6 | H6_E4 | H5_E5 | H1_E9 | Age 2 (H6E6f) | Age 9 (H4E4r) |
May
[edit | edit source]S/N | Year | Month | Day | SS | Hour Pillar | Day Pillar | Month Pillar | Year Pillar | Male Luck Pillar | Female Luck Pillar |
---|---|---|---|---|---|---|---|---|---|---|
122 | 2004 | 5 | 1 | 3 | Time of H7 | H7_E5 | H5_E5 | H1_E9 | Age 1 (H6E6f) | Age 9 (H4E4r) |
123 | 2004 | 5 | 2 | 3 | Time of H8 | H8_E6 | H5_E5 | H1_E9 | Age 1 (H6E6f) | Age 10 (H4E4r) |
124 | 2004 | 5 | 3 | 3 | Time of H9 | H9_E7 | H5_E5 | H1_E9 | Age 1 (H6E6f) | Age 10 (H4E4r) |
125 | 2004 | 5 | 4 | 3 | Time of H10 | H10_E8 | H5_E5 | H1_E9 | Age 0 (H6E6f) | Age 10 (H4E4r) |
126 | 2004 | 5 | 5 | 4 | Time of H1 | H1_E9 | H6_E6 | H1_E9 | Age 10 (H7E7f) | Age 0 (H5E5r) |
127 | 2004 | 5 | 6 | 4 | Time of H2 | H2_E10 | H6_E6 | H1_E9 | Age 10 (H7E7f) | Age 1 (H5E5r) |
128 | 2004 | 5 | 7 | 4 | Time of H3 | H3_E11 | H6_E6 | H1_E9 | Age 10 (H7E7f) | Age 1 (H5E5r) |
129 | 2004 | 5 | 8 | 4 | Time of H4 | H4_E12 | H6_E6 | H1_E9 | Age 9 (H7E7f) | Age 1 (H5E5r) |
130 | 2004 | 5 | 9 | 4 | Time of H5 | H5_E1 | H6_E6 | H1_E9 | Age 9 (H7E7f) | Age 2 (H5E5r) |
131 | 2004 | 5 | 10 | 4 | Time of H6 | H6_E2 | H6_E6 | H1_E9 | Age 9 (H7E7f) | Age 2 (H5E5r) |
132 | 2004 | 5 | 11 | 4 | Time of H7 | H7_E3 | H6_E6 | H1_E9 | Age 8 (H7E7f) | Age 2 (H5E5r) |
133 | 2004 | 5 | 12 | 4 | Time of H8 | H8_E4 | H6_E6 | H1_E9 | Age 8 (H7E7f) | Age 3 (H5E5r) |
134 | 2004 | 5 | 13 | 4 | Time of H9 | H9_E5 | H6_E6 | H1_E9 | Age 8 (H7E7f) | Age 3 (H5E5r) |
135 | 2004 | 5 | 14 | 4 | Time of H10 | H10_E6 | H6_E6 | H1_E9 | Age 7 (H7E7f) | Age 3 (H5E5r) |
136 | 2004 | 5 | 15 | 4 | Time of H1 | H1_E7 | H6_E6 | H1_E9 | Age 7 (H7E7f) | Age 4 (H5E5r) |
137 | 2004 | 5 | 16 | 4 | Time of H2 | H2_E8 | H6_E6 | H1_E9 | Age 7 (H7E7f) | Age 4 (H5E5r) |
138 | 2004 | 5 | 17 | 4 | Time of H3 | H3_E9 | H6_E6 | H1_E9 | Age 6 (H7E7f) | Age 4 (H5E5r) |
139 | 2004 | 5 | 18 | 4 | Time of H4 | H4_E10 | H6_E6 | H1_E9 | Age 6 (H7E7f) | Age 5 (H5E5r) |
140 | 2004 | 5 | 19 | 4 | Time of H5 | H5_E11 | H6_E6 | H1_E9 | Age 6 (H7E7f) | Age 5 (H5E5r) |
141 | 2004 | 5 | 20 | 4 | Time of H6 | H6_E12 | H6_E6 | H1_E9 | Age 5 (H7E7f) | Age 5 (H5E5r) |
142 | 2004 | 5 | 21 | 4 | Time of H7 | H7_E1 | H6_E6 | H1_E9 | Age 5 (H7E7f) | Age 6 (H5E5r) |
143 | 2004 | 5 | 22 | 4 | Time of H8 | H8_E2 | H6_E6 | H1_E9 | Age 5 (H7E7f) | Age 6 (H5E5r) |
144 | 2004 | 5 | 23 | 4 | Time of H9 | H9_E3 | H6_E6 | H1_E9 | Age 4 (H7E7f) | Age 6 (H5E5r) |
145 | 2004 | 5 | 24 | 4 | Time of H10 | H10_E4 | H6_E6 | H1_E9 | Age 4 (H7E7f) | Age 7 (H5E5r) |
146 | 2004 | 5 | 25 | 4 | Time of H1 | H1_E5 | H6_E6 | H1_E9 | Age 4 (H7E7f) | Age 7 (H5E5r) |
147 | 2004 | 5 | 26 | 4 | Time of H2 | H2_E6 | H6_E6 | H1_E9 | Age 3 (H7E7f) | Age 7 (H5E5r) |
148 | 2004 | 5 | 27 | 4 | Time of H3 | H3_E7 | H6_E6 | H1_E9 | Age 3 (H7E7f) | Age 8 (H5E5r) |
149 | 2004 | 5 | 28 | 4 | Time of H4 | H4_E8 | H6_E6 | H1_E9 | Age 3 (H7E7f) | Age 8 (H5E5r) |
150 | 2004 | 5 | 29 | 4 | Time of H5 | H5_E9 | H6_E6 | H1_E9 | Age 2 (H7E7f) | Age 8 (H5E5r) |
151 | 2004 | 5 | 30 | 4 | Time of H6 | H6_E10 | H6_E6 | H1_E9 | Age 2 (H7E7f) | Age 9 (H5E5r) |
152 | 2004 | 5 | 31 | 4 | Time of H7 | H7_E11 | H6_E6 | H1_E9 | Age 2 (H7E7f) | Age 9 (H5E5r) |
June
[edit | edit source]S/N | Year | Month | Day | SS | Hour Pillar | Day Pillar | Month Pillar | Year Pillar | Male Luck Pillar | Female Luck Pillar |
---|---|---|---|---|---|---|---|---|---|---|
153 | 2004 | 6 | 1 | 4 | Time of H8 | H8_E12 | H6_E6 | H1_E9 | Age 1 (H7E7f) | Age 9 (H5E5r) |
154 | 2004 | 6 | 2 | 4 | Time of H9 | H9_E1 | H6_E6 | H1_E9 | Age 1 (H7E7f) | Age 10 (H5E5r) |
155 | 2004 | 6 | 3 | 4 | Time of H10 | H10_E2 | H6_E6 | H1_E9 | Age 1 (H7E7f) | Age 10 (H5E5r) |
156 | 2004 | 6 | 4 | 4 | Time of H1 | H1_E3 | H6_E6 | H1_E9 | Age 0 (H7E7f) | Age 10 (H5E5r) |
157 | 2004 | 6 | 5 | 5 | Time of H2 | H2_E4 | H7_E7 | H1_E9 | Age 11 (H8E8f) | Age 0 (H6E6r) |
158 | 2004 | 6 | 6 | 5 | Time of H3 | H3_E5 | H7_E7 | H1_E9 | Age 10 (H8E8f) | Age 1 (H6E6r) |
159 | 2004 | 6 | 7 | 5 | Time of H4 | H4_E6 | H7_E7 | H1_E9 | Age 10 (H8E8f) | Age 1 (H6E6r) |
160 | 2004 | 6 | 8 | 5 | Time of H5 | H5_E7 | H7_E7 | H1_E9 | Age 10 (H8E8f) | Age 1 (H6E6r) |
161 | 2004 | 6 | 9 | 5 | Time of H6 | H6_E8 | H7_E7 | H1_E9 | Age 9 (H8E8f) | Age 2 (H6E6r) |
162 | 2004 | 6 | 10 | 5 | Time of H7 | H7_E9 | H7_E7 | H1_E9 | Age 9 (H8E8f) | Age 2 (H6E6r) |
163 | 2004 | 6 | 11 | 5 | Time of H8 | H8_E10 | H7_E7 | H1_E9 | Age 9 (H8E8f) | Age 2 (H6E6r) |
164 | 2004 | 6 | 12 | 5 | Time of H9 | H9_E11 | H7_E7 | H1_E9 | Age 8 (H8E8f) | Age 3 (H6E6r) |
165 | 2004 | 6 | 13 | 5 | Time of H10 | H10_E12 | H7_E7 | H1_E9 | Age 8 (H8E8f) | Age 3 (H6E6r) |
166 | 2004 | 6 | 14 | 5 | Time of H1 | H1_E1 | H7_E7 | H1_E9 | Age 8 (H8E8f) | Age 3 (H6E6r) |
167 | 2004 | 6 | 15 | 5 | Time of H2 | H2_E2 | H7_E7 | H1_E9 | Age 7 (H8E8f) | Age 4 (H6E6r) |
168 | 2004 | 6 | 16 | 5 | Time of H3 | H3_E3 | H7_E7 | H1_E9 | Age 7 (H8E8f) | Age 4 (H6E6r) |
169 | 2004 | 6 | 17 | 5 | Time of H4 | H4_E4 | H7_E7 | H1_E9 | Age 7 (H8E8f) | Age 4 (H6E6r) |
170 | 2004 | 6 | 18 | 5 | Time of H5 | H5_E5 | H7_E7 | H1_E9 | Age 6 (H8E8f) | Age 5 (H6E6r) |
171 | 2004 | 6 | 19 | 5 | Time of H6 | H6_E6 | H7_E7 | H1_E9 | Age 6 (H8E8f) | Age 5 (H6E6r) |
172 | 2004 | 6 | 20 | 5 | Time of H7 | H7_E7 | H7_E7 | H1_E9 | Age 6 (H8E8f) | Age 5 (H6E6r) |
173 | 2004 | 6 | 21 | 5 | Time of H8 | H8_E8 | H7_E7 | H1_E9 | Age 5 (H8E8f) | Age 6 (H6E6r) |
174 | 2004 | 6 | 22 | 5 | Time of H9 | H9_E9 | H7_E7 | H1_E9 | Age 5 (H8E8f) | Age 6 (H6E6r) |
175 | 2004 | 6 | 23 | 5 | Time of H10 | H10_E10 | H7_E7 | H1_E9 | Age 5 (H8E8f) | Age 6 (H6E6r) |
