Category:User nan
Appearance
This category sorts 閩南語 / Bân-lâm-gú-speaking users by order of fluency (1 = native, 2 = nearly native, 3 = fluent, 4 = intermediate, 5 = basic).
Code | Result | Sort number | ||
---|---|---|---|---|
{{user language|nan|N}}
|
|
1 = native | ||
{{user language|nan|4}}
|
|
2 = nearly native | ||
{{user language|nan|3}}
|
|
3 = fluent | ||
{{user language|nan|2}}
|
|
4 = intermediate | ||
{{user language|nan|1}}
|
|
5 = basic | ||
{{user language|nan|0}}
|
|
(not included) |
Pages in category "User nan"
More recent additions | More recent modifications |
---|---|
There are no pages matching this query. | There are no pages matching this query. |
The following 2 pages are in this category, out of 2 total.