Category:User uk
Appearance
This category sorts Ukrainian-speaking users by order of fluency (1 = native, 2 = nearly native, 3 = fluent, 4 = intermediate, 5 = basic).
Code | Result | Sort number | ||
---|---|---|---|---|
{{user language|uk|N}}
|
|
1 = native | ||
{{user language|uk|4}}
|
|
2 = nearly native | ||
{{user language|uk|3}}
|
|
3 = fluent | ||
{{user language|uk|2}}
|
|
4 = intermediate | ||
{{user language|uk|1}}
|
|
5 = basic | ||
{{user language|uk|0}}
|
|
(not included) |
Pages in category "User uk"
More recent additions | More recent modifications |
---|---|
There are no pages matching this query. | There are no pages matching this query. |
The following 23 pages are in this category, out of 23 total.