Character Attributes - Body
Appearance
“Do not pray for an easy life, pray for the strength to endure a difficult one” Bruce Lee
“Knowing is not enough, we must apply. Willing is not enough, we must do.” Bruce Lee
Overview
[edit | edit source]A characters body's physical capacities, abilities and capabilities, as well as skills (proficiency)
Capacities
[edit | edit source]Constitution | ||||
---|---|---|---|---|
Shape | Health | |||
Flexbility | Resiliance | Health | Perception | |
Agility | Toughness | Health | Senses | Eyesight |
Hearing | ||||
Smell
Touch Body Position |
Abilities
[edit | edit source]Fitness | ||||
---|---|---|---|---|
Fitness | Dexterity | |||
Strength | Endurance | Reflex/Speed | Finesse | |
Brawn | Arms | Stamina | Quickness | Deftness |
Legs | ||||
Fast
Slow |
Size / Scale / Capacity / Build
Voice
Coordination: Multiple Attributes from different Aspects - Aim -> Hand - Eyesight
Fitness
Nimbleness
Balance
Appearance
Resistance
Vigor (Body Energy) . Elan Mind
Might
Swiftness
Vitality (Health)
Details
[edit | edit source]Attribute | Level | Abbrevition | Aspect | Type | Description |
---|---|---|---|---|---|
Constitution | 1 | C | Passive | ||
Fitness | 1 | F | Active | ||
Health | 2 | HE | Passive | ||
Agility | 3 | AGI | |||
Toughness | 3 | TOU | |||
Physique | 3 | PHY | |||
Senses | 3 | SEN | |||
Brawm | 3 | BWN | Muscle | ||
Endurance | 3 | END | Stamina | ||
Quickness | 3 | QCK | |||
Deftness | 3 | DEF | Body/Dexterity | Active | Dexterity, Precise and Skillful in one's movement |
Eyesight | 4 | EYES | One of the Senses, perceiving light waves through the eyes | ||
Hearing | 4 | HEAR | One of the Senses, perceiving sounds (Vibrations/Airwaves) through the ears | ||
Body | 4 | BODY | One of the Senses |
Special Abilities and Talents
[edit | edit source]- Infrared Vision
- X-Ray Vision
Negative:
Addictions
Injuries/Wound
Color Blind
Night Blind
Sensitive Hearing/Sight
Proficiency (Athletic Skills)
[edit | edit source]Skill | Category | Depth | Parent | Related | Attributes | Description | Requirements | Skill Breath | |
---|---|---|---|---|---|---|---|---|---|
Walking | Athletic | Movement | |||||||
Running | Athletic | Movement | 1 | 100% | |||||
Sprinting | Athletic | Movement | 2 | Running | |||||
Marching | Athletic | Movement | |||||||
Hiking | Athletic | Movement | |||||||
Swimming | Athletic | Movement | 1 | ||||||
Diving | Athletic | Movement | |||||||
Jumping | Athletic | Movement | |||||||
Crawling | Athletic | Movement | |||||||
Climbing | Athletic | Movement | 100% | ||||||
Rapelling | Atheltic | Movement | |||||||
Throwing | Athletic | 1 | |||||||
Lifting | Athletic | 1 | |||||||
Pulling | Athletic | ||||||||
Pushing | Athletic | ||||||||
Martial Arts | Conflict | ||||||||
Kicking | 2 | Martial Arts | |||||||
Wrestling |