Character - Skills
Appearance
“I fear not the man who has practiced 10,000 kicks once, but I fear the man who had practiced one kick 10,000 times.” Bruce Lee
Components
[edit | edit source]Aptitude - Talent based on Capabilities
Proficiency (Body) - Practice
Competency (Mind) - Knowledge
Expertise (Soul) - Experience
Definitions:
[edit | edit source]Requirements: What is required before one can learn the skill (you need to know medicine before surgery, Geography before navigation)
Description
Attributes
Parents:
Depth and Breath: How broad a particular Skill is
Related: Other then Parents
Skill Combinations: (e.g. Psychology, Hacking, etc ...
Crafting
[edit | edit source]Skill | Category | Depth | Parent | Related | Attributes | Description | Requirements |
---|---|---|---|---|---|---|---|
Wood Working | Craft, General | ||||||
Stone Cutting | Craft, General | ||||||
Smithing
Metal Working |
Craft, General | ||||||
Weapon Smith | Craft, Applied | ||||||
Gun Smith | Craft, Applied | ||||||
Armorer | Craft, Applied | ||||||
Goldsmith | Craft, Applied | ||||||
Blacksmith | Craft, Applied | ||||||
Locksmith | Craft, Applied | ||||||
Shipwright | Craft | ||||||
Cartwright | Craft | ||||||
Taylor | Craft | ||||||
Cobbler | Craft | ||||||
Jeweler | Craft | ||||||
Cooking | Craft | ||||||
Baking | Craft |
Perception
[edit | edit source]Skill | Category | Depth | Parent | Related | Attributes | Description | Requirements |
---|---|---|---|---|---|---|---|
Surveillance | Perception | ||||||
Path Finding | Perception | ||||||
Tracking | Perception | ||||||
Orientiering | Perception, Applied | ||||||
Performance
[edit | edit source]Skill | Category | Depth | Parent | Related | Attributes | Description | Requirements |
---|---|---|---|---|---|---|---|
Acting | Performance | ||||||
Singing | Performance | Music | |||||
Instrument | Performance | Music | |||||
Dancing | Performance | Music | |||||
Magic | Performance | ||||||
Sorcery | Performance, Magical | ||||||
Wizardry | Performance, Magical | ||||||
Divination | Performance, Magical | ||||||
Summoning | Performance, Magical | ||||||
Alchemy | Performance, Magical | ||||||
Healing | Performance, Magical |
Skill | Category | Depth | Parent | Related | Attributes | Description | Requirements |
---|---|---|---|---|---|---|---|
Driving | Technical | DEF, EYES | |||||
Passing | Driving | ||||||
Skiing | Athletic, Technical | ||||||
Alpine | Athletic, Technical | ||||||
Nordic | Athletic, Technical | ||||||
Cycling | Athletic, Technical | ||||||
Hiding | Performance, Stealth | ||||||
Sneaking | Performance, Stealth | ||||||
Deception | Performance, Subterfuge | ||||||
Trickery | Performance, Subterfuge | ||||||
Hacking | Computer, Applied | ||||||
Programming | Computer, Applied | ||||||
Music | Art | 1 | |||||
Painting | Construction/Artistic | ||||||
Sculpting | General, Craft | ||||||
Stonemason | Craft | ||||||
Architecture | |||||||
Chess | Games | ||||||
Go | |||||||
Navigation | Applied | ||||||
Orientation | |||||||
Archery | Athletic, Combat, Technical | ||||||
Gunnery | Technical, Technical | ||||||
Piloting | Technical | ||||||
Parachuting | Vehicle | ||||||
Sniping | |||||||
Surgery | Applied, Medicine | Anatomy | |||||
First Aid | Applied, Medicine | ||||||
Gardening | Nature, Applied | ||||||
Hunting | Nature, Applied | Trapping, Weapon, Tracking, Zoology | |||||
Farming | Nature, Applied | ||||||
Husbandry | Nature, Applied | ||||||
Horseback Riding | Athletic, Animal | ||||||
Philosophy | Academics, Applied | ||||||
Debate | Communication | ||||||
Public Speaking | Communication | ||||||
Signaling | Communication | ||||||
Reading | Communication, Performance | ||||||
Lip Reading | Communication | ||||||
Writing | Communication | ||||||
Stenography | Communication | ||||||
Typing | Communication | ||||||
Speaking | Communication, Performance | ||||||
Poetry | |||||||
Organization | General | ||||||
Management | General | ||||||
Time Management | General | ||||||
Repair | General, Technical | ||||||
Design | General | ||||||
Engineering | Applied, Craft, General | Physics | |||||
Learn/Study | General | ||||||
Teach | General, Information, Influence | ||||||
Analyze | General, Information | ||||||
Investigation | General, Information, Perception | ||||||
Research | General, Information | ||||||
Milling | |||||||
Mining | |||||||
Merchant | Economics | ||||||
Grocer | |||||||
Stealing | |||||||
Counterfeighting | |||||||
Impersonation | |||||||
Boating | Vehicle | ||||||
Cart(ing) | Vehicle | Carter | |||||
Guarding | |||||||
Packing | |||||||
Embalming | |||||||
Process/Procedure | |||||||
Language | |||||||
Culture/Customs | |||||||
Driving
Mechanics Survival Streetwise |
Detail, per skill (from yes/no, to in depth granularity)
Contests
Group Skills
Team (Soccer, Hockey, ...)
Military (Marching, Formation, ...)