Card Mechanics
Appearance
Card mechanics have a certain element of randomness, but there are elements of strategy by holding on to certain cards. There are no equal results as each card is unique unlike dice results.
Tarot Cards
[edit | edit source]Major Arcana
[edit | edit source]Number | Name | Role | Effect/Power |
---|---|---|---|
None (0 or 22) | The Fool | Protagonist | |
1 | The Magician | ||
2 | The High Priestess | ||
3 | The Empress | ||
4 | The Emperor | Grant or Revoke Social Status | |
5 | The Hierophant | ||
6 | The Lovers | Set emotional attachments to Characters | |
7 | The Chariot | ||
8 | Strength | ||
9 | The Hermit | ||
10 | Wheel of Fortune | Fate/Destiny | |
11 | Justice | Arbiter/Judge | |
12 | The Hanged Man | ||
13 | Death | ||
14 | Temperance | ||
15 | The Devil | Antagonist | |
16 | The Tower | ||
17 | The Star | ||
18 | The Moon | ||
19 | The Sun | ||
20 | Judgement | ||
21 | The World | Demiurge | Create World Elements |
Minor Arcana
[edit | edit source]Swords / Spades / Air
[edit | edit source]Wands / Clubs / Fire
[edit | edit source]Coins / Diamonds / Earth
[edit | edit source]Cups / Hearts / Water
[edit | edit source]Reference
[edit | edit source]https://en.wikipedia.org/wiki/Tarot