Jeep Liberty/Fluid Capacities & Intervals
Appearance
Service Schedule
[edit | edit source]Note: Black - Yes, White - Not required.
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 | 35,000 | 40,000 | 45,000 | 50,000 | 55,000 | 60,000 |
Change oil and filter | ||||||||||||
Check tire pressure | ||||||||||||
Inspect ball joints | ||||||||||||
Rotate tires | ||||||||||||
Change axle gear fluids | ||||||||||||
Flush power steering system | ||||||||||||
Change air filter | ||||||||||||
Bleed brakes | ||||||||||||
Change transfer case fluid | ||||||||||||
Replace spark plugs | ||||||||||||
Replace PCV valve | ||||||||||||
Change transmission fluid & filter* |
Date 03 02 15 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | 65,000 | 70,000 | 75,000 | 80,000 | 85,000 | 90,000 | 95,000 | 100,000 | 105,000 | 110,000 | 115,000 | 120,000 | |
Change oil and filter | |||||||||||||
Check tire pressure | |||||||||||||
Inspect ball joints | |||||||||||||
Rotate tires | |||||||||||||
Change axle gear fluids | |||||||||||||
Change serpentine belt | |||||||||||||
Flush power steering system | |||||||||||||
Change air filter | |||||||||||||
Bleed brakes | |||||||||||||
Change transfer case fluid | |||||||||||||
Replace spark plugs | |||||||||||||
Replace fuel filter | |||||||||||||
Replace PCV valve | |||||||||||||
Change transmission fluid & filter* | |||||||||||||
Flush radiator |
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | 125,000 | 130,000 | 135,000 | 140,000 | 145,000 | 150,000 | 155,000 | 160,000 | 165,000 | 170,000 | 175,000 | 180,000 |
Change oil and filter | ||||||||||||
Check tire pressure | ||||||||||||
Inspect ball joints | ||||||||||||
Rotate tires | ||||||||||||
Change axle gear fluids | ||||||||||||
Flush power steering system | ||||||||||||
Change air filter | ||||||||||||
Change serpentine belt | ||||||||||||
Bleed brakes | ||||||||||||
Change transfer case fluid | ||||||||||||
Replace spark plugs | ||||||||||||
Replace PCV valve | ||||||||||||
Change transmission fluid & filter* |
Date | ||||
---|---|---|---|---|
KM | 185,000 | 190,000 | 195,000 | 200,000 |
Change oil and filter | ||||
Check tire pressure | ||||
Inspect ball joints | ||||
Rotate tires | ||||
Flush power steering system | ||||
Change air filter | ||||
Bleed brakes | ||||
Change axle gear fluids | ||||
Change transfer case fluid | ||||
Replace spark plugs | ||||
Replace fuel filter | ||||
Replace PCV valve | ||||
Change transmission fluid & filter* | ||||
Flush radiator |
*For models with the 45RFE transmissions, the main sump filter needs to be replaced at every service. The spin-on filter will only need to be replaced every 90,000 miles. For models with the 42RLE transmissions, the sump filter will have to be replaced at every service.
Maintenance Interval
[edit | edit source]Miles | |
---|---|
Change Oil and Filter | Every 5,000 |
Check tire pressure | Every 5,000 |
Inspect Ball Joints | Every 10,000 |
Rotate tires | Every 10,000 |
Change axle gear fluid | Every 20,000 |
Change power steering fluid | Every 25,000 |
Change air filter | Every 25,000 |
Bleed brakes | Every 50,000 |
Change transfer case fluid | Every 50,000 |
Replace spark plugs | Every 50,000 |
Replace PCV valve | Every 50,000 |
Change transmission fluid and filter(s) | Every 60,000 |
Change serpentine belt | Every 75,000 |
Flush radiator | Every 100,000 |
Change fuel filter | Every 100,000 |
Fluid Capacities and Type
[edit | edit source]Capacity (Quarts) | Capacity (Liters) | Capacity (Pints) | Type | |
---|---|---|---|---|
Engine (3.7L) | 5.00 QUARTS | 4.70 LITERS | 5W20 | |
Engine (2.4L) | 5.00 QUARTS | 4.70 LITERS | 5W30 or 10W30 | |
Engine (2.5L Diesel) | 6.90 QUARTS | 6.50 LITERS | 5W40 or 0W40 | |
Engine (2.8L Diesel) | 6.40 QUARTS | 6.00 LITERS | 5W40 or 0W40 | |
Cooling System (3.7L) | 14.00 QUARTS | 13.00 LITERS | HOAT | |
Cooling System (2.4L) | 10.10 QUARTS | 9.55 LITERS | HOAT | |
Cooling System (2.5L Diesel) | 13.20 QUARTS | 12.50 LITERS | HOAT | |
Cooling System (2.8L Diesel) | 13.20 QUARTS | 12.50 LITERS | HOAT | |
(5)45RFE Transmission (Dry Fill) | 14.00 QUARTS | 13.33 LITERS | 28.00 PINTS | ATF+4 |
(5)45RFE Transmission (Service) | 5.00 QUARTS | 4.73 LITERS | 10.00 PINTS | ATF+4 |
42RLE Transmission (Dry Fill) | 8.80 QUARTS | 8.30 LITERS | 17.60 PINTS | ATF+4 |
42RLE Transmission (Service) | 4.00 QUARTS | 3.80 LITERS | 8.00 PINTS | ATF+4 |
NSG370 Manual Transmission | 1.585 QUARTS | 1.50 LITERS | 3.17 PINTS | MS-9224 |
NV1500 Manual Transmission | 2.41 QUARTS | 2.30 LITERS | 4.80 PINTS | MS-9224 |
NV3550 Manual Transmission | 2.41 QUARTS | 2.30 LITERS | 4.80 PINTS | MS-9224 |
Front Axle (Towing/Off-Road Use) | 1.31 QUARTS | 1.24 LITERS | 2.60 PINTS | 75W140 |
Front Axle (Street Use) | 1.31 QUARTS | 1.24 LITERS | 2.60 PINTS | 75W90 |
Rear Axle (Towing/Off-Road Use)* | 2.19 QUARTS | 2.08 LITERS | 4.40 PINTS | 75W140 |
Rear Axle (Street Use)* | 2.19 QUARTS | 2.08 LITERS | 4.40 PINTS | 75W90 |
NV231 Transfer Case | 1.50 QUARTS | 1.40 LITERS | 2.95 PINTS | ATF+4 |
NV242 Transfer Case | 1.70 QUARTS | 1.60 LITERS | 3.40 PINTS | ATF+4 |
Brake System | DOT 3 or DOT 4 | |||
Power Steering System | ATF+4 or PS Fluid |
*If equipped with Trac-Lok substitute 4oz. (118ml) of gear oil with a friction modifier.