Monopoly/Properties reference
Appearance
< Monopoly
Property | Cost | Per House/Hotel
Cost |
Rent | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US/Canada | UK/International | Site | Site with colour set | 1 house | 2 houses | 3 houses | 4 houses | Hotel | ||
Mediterranean Avenue | Old Kent Road | 60 | 50 | 2 | 4 | 10 | 30 | 90 | 160 | 250 |
Baltic Avenue | Whitechapel Road | 60 | 50 | 4 | 8 | 20 | 60 | 180 | 320 | 450 |
Reading RR | Kings Cross Station | 200 | 0 | 25 if 1 owned, 50 if 2 owned, 100 if 3 owned, 200 if all 4 owned | ||||||
Oriental Avenue | The Angel, Islington | 100 | 50 | 6 | 12 | 30 | 90 | 270 | 400 | 550 |
Vermont Avenue | Euston Road | 100 | 50 | 6 | 12 | 30 | 90 | 270 | 400 | 550 |
Connecticut Avenue | Pentonville Road | 120 | 50 | 8 | 16 | 40 | 100 | 300 | 450 | 600 |
St. Charles Place | Pall Mall | 140 | 100 | 10 | 20 | 50 | 150 | 450 | 625 | 750 |
Electric Company | 150 | 0 | 4×dice if 1 owned, 10×dice if both owned | |||||||
States Avenue | Whitehall | 140 | 100 | 10 | 20 | 50 | 150 | 450 | 625 | 750 |
Virginia Avenue | Northumberland Avenue | 160 | 100 | 12 | 24 | 60 | 180 | 500 | 700 | 900 |
Pennsylvania RR | Marylebone Station | 200 | 0 | 25 if 1 owned, 50 if 2 owned, 100 if 3 owned, 200 if all 4 owned | ||||||
St. James Place | Bow Street | 180 | 100 | 14 | 28 | 70 | 200 | 550 | 750 | 950 |
Tennessee Avenue | Marlborough Street | 180 | 100 | 14 | 28 | 70 | 200 | 550 | 750 | 950 |
New York Avenue | Vine Street | 200 | 100 | 16 | 32 | 80 | 220 | 600 | 800 | 1000 |
Kentucky Avenue | Strand | 220 | 150 | 18 | 36 | 90 | 250 | 700 | 875 | 1050 |
Indiana Avenue | Fleet Street | 220 | 150 | 18 | 36 | 90 | 250 | 700 | 875 | 1050 |
Illinois Avenue | Trafalgar Square | 240 | 150 | 20 | 40 | 100 | 300 | 750 | 925 | 1100 |
B&O RR | Fenchurch St Station | 200 | 0 | 25 if 1 owned, 50 if 2 owned, 100 if 3 owned, 200 if all 4 owned | ||||||
Atlantic Avenue | Leicester Square | 260 | 150 | 22 | 44 | 110 | 330 | 800 | 975 | 1150 |
Ventnor Avenue | Coventry Street | 260 | 150 | 22 | 44 | 110 | 330 | 800 | 975 | 1150 |
Water Works | 150 | 0 | 4×dice if 1 owned, 10×dice if both owned | |||||||
Marvin Gardens | Piccadilly | 280 | 150 | 24[1] | 48 | 120 | 360 | 850 | 1025 | 1200 |
Pacific Avenue | Regent Street | 300 | 200 | 26 | 52 | 130 | 390 | 900 | 1100 | 1275 |
North Carolina Avenue | Oxford Street | 300 | 200 | 26 | 52 | 130 | 390 | 900 | 1100 | 1275 |
Pennsylvania Avenue | Bond Street | 320 | 200 | 28 | 56 | 150 | 450 | 1000 | 1200 | 1400 |
Short Line | Liverpool Street Station | 200 | 0 | 25 if 1 owned, 50 if 2 owned, 100 if 3 owned, 200 if all 4 owned | ||||||
Park Place | Park Lane | 350 | 200 | 35 | 70 | 175 | 500 | 1100 | 1300 | 1500 |
Boardwalk | Mayfair | 400 | 200 | 50 | 100 | 200 | 600 | 1400 | 1700 | 2000 |
- ↑ In older editions Marvin Gardens/Piccadilly site-only rent was 22 (44 with a colour set).