Pokémon/Pokédex/Dewgong
Appearance
Basic Statistics
[edit | edit source]- National Index: 87
- Johto Index: 177
- Hoenn Index: 259
- Stage: Stage 1
- Height: 1.7 meters (5.6 ft)
- Weight: 120 kilograms (260 lb)
- Gender Distribution: 50% Male
- Ability: Thick Fat
- Type: Water/Ice
- Species: Sea Lion
- Egg Group: Water 1/Ground
- Hatch Steps: 5120
- Catch Rate: 75
- Base Experience: 176
- Max Experience: 1000000
HP | Attack | Defense | Speed | Special Attack | Special Defense | |
---|---|---|---|---|---|---|
Base Stats (RB/Y) | 90 | 70 | 80 | 70 | 95 | |
Base Stats (GS/C) | 90 | 70 | 80 | 70 | 70 | 95 |
Base Stats (RS/FL/E) | 90 | 70 | 80 | 70 | 70 | 95 |
Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Base Stats (BW/B2W2) | – | – | – | – | – | – |
Base Stats (XY/ORAS) | – | – | – | – | – | – |
Base Stats (SM/USUM) | – | – | – | – | – | – |
Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Max Stats (RB/Y) | 383 | 238 | 258 | 238 | 288 | |
Max Stats (GS/C) | 383 | 238 | 258 | 238 | 238 | 288 |
Max Stats (RS/FL/E) | 384 | 262 | 284 | 262 | 262 | 317 |
Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Max Stats (B/W/B2W2) | – | – | – | – | – | – |
Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
Max Stats (SM/USUM) | – | – | – | – | – | – |
Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
[edit | edit source]Moveset
[edit | edit source]Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green | |
---|---|---|---|---|---|---|---|
Start | Headbutt Growl Aurora Beam |
Headbutt Growl Aurora Beam |
Headbutt Growl Aurora Beam |
Headbutt Growl Aurora Beam |
Headbutt Growl Icy Wind Aurora Beam |
Signal Beam Headbutt Growl Icy Wind Aurora Beam |
|
5 | - | - | Growl | Growl | - | - | |
9 | - | - | - | - | Growl | Growl | |
16 | - | - | Aurora Beam | Aurora Beam | - | - | |
17 | - | - | - | - | Icy Wind | Icy Wind | |
21 | - | - | Rest | Rest | Aurora Beam | Aurora Beam | |
29 | - | - | - | - | Rest | Rest | |
30 | Growl | Growl | - | - | - | - | |
32 | - | - | Take Down | Take Down | - | - | |
34 | - | - | - | - | Sheer Cold | Sheer Cold | |
35 | Aurora Beam | Aurora Beam | - | - | - | - | |
42 | - | - | - | - | Take Down | Take Down | |
43 | - | - | Ice Beam | Ice Beam | - | - | |
44 | Rest | Rest | - | - | - | - | |
50 | Take Down | Take Down | - | - | - | - | |
51 | - | - | - | - | Ice Beam | Ice Beam | |
56 | Ice Beam | Ice Beam | - | - | - | - | |
60 | - | - | Safeguard | Safeguard | - | - | |
64 | - | - | - | - | Safeguard | Safeguard |
TM/HM
[edit | edit source]- RB/Y/GS/C/RS/FL: Blizzard, Double Team, Hyper Beam, Rest, Surf, Toxic
- RB/Y/C/RS/FL: Ice Beam
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Protect, Rain Dance, Return, Waterfall
- RB/Y: Bide, Body Slam, Bubblebeam, Double-Edge, Horn Drill, Mimic, Pay Day, Rage, Skull Bash, Strength, Substitute, Take Down, Water Gun
- GS/C: Curse, Endure, Headbutt, Icy Wind, Sleep Talk, Snore, Swagger, Whirlpool
- RS/FL: Dive, Facade, Hail, Safeguard, Secret Power, Thief, Water Pulse
Evolution
[edit | edit source]- GS/C/RS/FL: Disable, Encore, Lick, Perish Song, Slam
- GS/C: Peck
- RS/FL: Fake Out, Horn Drill, Icicle Spear
Trading Cards
[edit | edit source]- Base Set #25 - Dewgong
- Gym Challenge #54 - Misty's Dewgong
- Neo Destiny #42 - Light Dewgong
- Skyridge #H6 - Dewgong
- Skyridge #7 - Dewgong
- EX FireRed & LeafGreen #3 - Dewgong
Basic: Seel | Stage 1: Dewgong | (No Stage 2) |