Pokémon/Pokédex/Electrode
Appearance
Basic Statistics
[edit | edit source]- National Index: 101
- Johto Index: 121
- Hoenn Index: 85
- Stage: Stage 1
- Height: 1.2 meters (3.9 ft)
- Weight: 66.6 kilograms (147 lb)
- Gender Distribution: Genderless
- Ability: Soundproof/Static
- Type: Electric
- Species: Ball
- Egg Group: Mineral
- Hatch Steps: 5120
- Catch Rate: 60
- Base Experience: 150
- Max Experience: 1000000
HP | Attack | Defense | Speed | Special Attack | Special Defense | |
---|---|---|---|---|---|---|
Base Stats (RB/Y) | 60 | 50 | 70 | 140 | 80 | |
Base Stats (GS/C) | 60 | 50 | 70 | 140 | 80 | 80 |
Base Stats (RS/FL/E) | 60 | 50 | 70 | 140 | 80 | 80 |
Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Base Stats (BW/B2W2) | – | – | – | – | – | – |
Base Stats (XY/ORAS) | – | – | – | – | – | – |
Base Stats (SM/USUM) | – | – | – | – | – | – |
Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Max Stats (RB/Y) | 323 | 198 | 238 | 378 | 258 | |
Max Stats (GS/C) | 323 | 198 | 238 | 378 | 258 | 258 |
Max Stats (RS/FL/E) | 324 | 218 | 262 | 416 | 284 | 284 |
Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Max Stats (B/W/B2W2) | – | – | – | – | – | – |
Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
Max Stats (SM/USUM) | – | – | – | – | – | – |
Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
[edit | edit source]Move types which are good on Electrode: Ground
Move types which are bad on Electrode: Electric, Flying, Steel²
All other move types are normal effectiveness on Electrode.
¹ – Red/Blue/Yellow only
² – All other Pokemon games
Moveset
[edit | edit source]Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green | |
---|---|---|---|---|---|---|---|
Start | Tackle Screech Sonicboom |
Tackle Screech Sonicboom |
Tackle Screech Sonicboom Selfdestruct |
Tackle Screech Sonicboom Selfdestruct |
Charge Tackle Screech Sonicboom |
Charge Tackle Screech Sonicboom |
|
8 | - | - | - | - | Screech | Screech | |
9 | - | - | Screech | Screech | - | - | |
15 | - | - | - | - | Sonicboom | Sonicboom | |
17 | Sonicboom | Sonicboom | Sonicboom | Sonicboom | - | - | |
21 | - | - | - | - | Spark | Spark | |
22 | Selfdestruct | Selfdestruct | - | - | - | - | |
23 | - | - | Selfdestruct | Selfdestruct | - | - | |
27 | - | - | - | - | Selfdestruct | Selfdestruct | |
29 | Light Screen | Light Screen | Rollout | Rollout | - | - | |
34 | - | - | Light Screen | Light Screen | Rollout | Rollout | |
40 | Swift | Swift | Swift | Swift | - | - | |
41 | - | - | - | - | Light Screen | Light Screen | |
44 | - | - | Explosion | Explosion | - | - | |
48 | - | - | Mirror Coat | Mirror Coat | Swift | Swift | |
50 | Explosion | Explosion | - | - | - | - | |
54 | - | - | - | - | Explosion | Explosion | |
59 | - | - | - | - | Mirror Coat | Mirror Coat |
TM/HM
[edit | edit source]- RB/Y/GS/C/RS/FL: Double Team, Flash, Hyper Beam, Rest, Thunder, Toxic
- RB/Y/C/RS/FL: Thunderbolt
- RB/Y/GS/C: Swift
- GS/C/RS/FL: Frustration, Hidden Power, Protect, Rain Dance, Return
- RB/Y: Bide, Explosion, Mimic, Rage, Reflect, Selfdestruct, Skull Bash, Substitute, Take Down, Teleport, Thunder Wave
- GS/C: Curse, Endure, Headbutt, Rollout, Sleep Talk, Snore, Swagger, Zap Cannon
- RS/FL: Facade, Light Screen, Secret Power, Shock Wave, Taunt, Thief, Torment
Trading Cards
[edit | edit source]- Base Set #21 - Electrode
- Jungle #2 - Electrode
- Jungle #18 - Electrode
- Team Rocket #34 - Electrode
- Gym Challenge #52 - Lt. Surge's Electrode
- Aquapolis #H7 - Electrode
- Aquapolis #8 - Electrode
- Skyridge #36 - Electrode
- EX Hidden Legends #5 - Electrode
- EX FireRed & LeafGreen #107 - Electrode EX
- EX Team Rocket Returns #5 - Dark Electrode
Basic: Voltorb | Stage 1: Electrode | (No Stage 2) |