Pokémon/Pokédex/Lapras
Appearance
Basic Statistics
[edit | edit source]- National Index: 131
- Johto Index: 219
- Hoenn Index: 286
- Stage: Basic
- Height: 2.5 meters (8.2 ft)
- Weight: 220 kilograms (490 lb)
- Gender Distribution: 50% Male
- Ability: Water Absorb/Shell Armor
- Type: Water/Ice
- Species: Transport
- Egg Group: Monster/Water 1
- Hatch Steps: 10240
- Catch Rate: 45
- Base Experience: 219
- Max Experience: 1250000
HP | Attack | Defense | Speed | Special Attack | Special Defense | |
---|---|---|---|---|---|---|
Base Stats (RB/Y) | 130 | 85 | 80 | 60 | 95 | |
Base Stats (GS/C) | 130 | 85 | 80 | 60 | 85 | 95 |
Base Stats (RS/FL/E) | 130 | 85 | 80 | 60 | 85 | 95 |
Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Base Stats (BW/B2W2) | – | – | – | – | – | – |
Base Stats (XY/ORAS) | – | – | – | – | – | – |
Base Stats (SM/USUM) | – | – | – | – | – | – |
Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Max Stats (RB/Y) | 463 | 268 | 258 | 218 | 288 | |
Max Stats (GS/C) | 463 | 268 | 258 | 218 | 268 | 288 |
Max Stats (RS/FL/E) | 464 | 295 | 284 | 240 | 295 | 317 |
Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Max Stats (B/W/B2W2) | – | – | – | – | – | – |
Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
Max Stats (SM/USUM) | – | – | – | – | – | – |
Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
[edit | edit source]Moveset
[edit | edit source]Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green |
---|---|---|---|---|---|---|
Start | Water Gun Growl |
Water Gun Growl |
Water Gun Growl Sing |
Water Gun Growl Sing |
Water Gun Growl Sing |
Water Gun Growl Sing |
7 | - | - | - | - | Mist | Mist |
8 | - | - | Mist | Mist | - | - |
13 | - | - | - | - | Body Slam | Body Slam |
15 | - | - | Body Slam | Body Slam | - | - |
16 | Sing | Sing | - | - | - | - |
19 | - | - | - | - | Confuse Ray | Confuse Ray |
20 | Mist | Mist | - | - | - | - |
22 | - | - | Confuse Ray | Confuse Ray | - | - |
25 | Body Slam | Body Slam | - | - | Perish Song | Perish Song |
29 | - | - | Perish Song | Perish Song | - | - |
31 | Confuse Ray | Confuse Ray | - | - | Ice Beam | Ice Beam |
36 | - | - | Ice Beam | Ice Beam | - | - |
37 | - | - | - | - | Rain Dance | Rain Dance |
38 | Ice Beam | Ice Beam | - | - | - | - |
43 | - | - | Rain Dance | Rain Dance | Safeguard | Safeguard |
46 | Hydro Pump | Hydro Pump | - | - | - | - |
49 | - | - | - | - | Hydro Pump | Hydro Pump |
50 | - | - | Safeguard | Safeguard | - | - |
55 | - | - | - | - | Sheer Cold | Sheer Cold |
57 | - | - | Hydro Pump | Hydro Pump | - | - |
TM/HM
[edit | edit source]- RB/Y/GS/C/RS/FL: Blizzard, Double Team, Hyper Beam, Psychic, Rest, Strength, Surf, Thunder, Toxic
- RB/Y/C/RS/FL: Ice Beam, Thunderbolt
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Iron Tail, Protect, Rain Dance, Return, Rock Smash
- RB/Y: Bide, Body Slam, Bubblebeam, Double-Edge, Dragon Rage, Horn Drill, Mimic, Psywave, Rage, Reflect, Skull Bash, Solarbeam, Substitute, Take Down, Water Gun
- GS/C: Curse, Dragonbreath, Dream Eater, Endure, Headbutt, Icy Wind, Nightmare, Sleep Talk, Snore, Swagger, Whirlpool, Zap Cannon
- RS/FL: Dive, Facade, Hail, Roar, Safeguard, Secret Power, Shock Wave, Water Pulse, Waterfall
Breeding
[edit | edit source]- GS/C/RS/FL: Foresight
- GS/C: Aurora Beam
- RS/FL: Curse, Dragon Dance, Horn Drill, Refresh, Sleep Talk, Substitute, Tickle
Variant Forms
[edit | edit source]Gigantamax
[edit | edit source] This page or section is an undeveloped draft or outline. You can help to develop the work, or you can ask for assistance in the project room. |
Trading Cards
[edit | edit source]- Fossil #10 - Lapras
- Fossil #25 - Lapras
- Skyridge #71 - Lapras
- EX Ruby & Sapphire #99 - Lapras EX