Pokémon/Pokédex/Nosepass
Appearance
Basic Statistics
[edit | edit source]- National Index: 299
- Johto Index: 299
- Hoenn Index: 60
- Stage: Basic
- Height: 1m/3'3"
- Weight: 97kg/214.0lb
- Gender Distribution: 50% Male
- Ability: Sturdy/Magnet Pull
- Type: Rock
- Species: Compass
- Egg Group: Mineral
- Hatch Steps: 5120
- Catch Rate: 255
- Base Experience: 108
- Max Experience: 1000000
HP | Attack | Defense | Speed | Special Attack | Special Defense | |
---|---|---|---|---|---|---|
Base Stats (RB/Y) | - | - | - | - | - | |
Base Stats (GS/C) | - | - | - | - | - | - |
Base Stats (RS/FL/E) | 30 | 45 | 135 | 30 | 45 | 90 |
Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Base Stats (BW/B2W2) | – | – | – | – | – | – |
Base Stats (XY/ORAS) | – | – | – | – | – | – |
Base Stats (SM/USUM) | – | – | – | – | – | – |
Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Max Stats (RB/Y) | - | - | - | - | - | |
Max Stats (GS/C) | - | - | - | - | - | - |
Max Stats (RS/FL/E) | 264 | 207 | 405 | 174 | 207 | 306 |
Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Max Stats (B/W/B2W2) | – | – | – | – | – | – |
Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
Max Stats (SM/USUM) | – | – | – | – | – | – |
Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
[edit | edit source]Move types which are good on Nosepass: Fighting, Grass, Ground, Steel, Water
Move types which are bad on Nosepass: Fire, Flying, Normal, Poison
All other move types are normal effectiveness on Nosepass.
Location
[edit | edit source]Nosepass are found on the bottom floor of the Granite Cave by smashing rocks.
Moveset
[edit | edit source]Level | Ruby / Sapphire | Fire Red / Leaf Green | Emerald |
---|---|---|---|
Start | Tackle | Tackle | |
7 | Harden | Harden | |
13 | Rock Throw | Rock Throw | |
16 | Block | Block | |
22 | Thunder Wave | Thunder Wave | |
28 | Rock Slide | Rock Slide | |
31 | Sandstorm | Sandstorm | |
37 | Rest | Rest | |
43 | Zap Cannon | Zap Cannon | |
46 | Lock-On | Lock-On |
TM/HM
[edit | edit source]- RS/FL: Attract, Double Team, Earthquake, Facade, Frustration, Hidden Power, Protect, Rest, Return, Rock Smash, Rock Tomb, Sandstorm, Secret Power, Shock Wave, Strength, Sunny Day, Taunt, Thunder, Thunderbolt, Torment, Toxic,
Breeding
[edit | edit source]- RS/FL: Explosion, Magnitude, Rollout
Trading Cards
[edit | edit source]- EX Ruby & Sapphire #18 - Nosepass
- EX Deoxys #42 - Nosepass