Pokémon/Pokédex/Onix
Appearance
Basic Statistics
[edit | edit source]- National Index: 95
- Johto Index: 62
- Hoenn Index: 265
- Stage: Basic
- Height: 8.8 meters (29 ft)
- Weight: 210 kilograms (460 lb)
- Gender Distribution: 50% Male
- Ability: Rock Head/Sturdy
- Type: Rock/Ground
- Species: Rock Snake
- Egg Group: Mineral
- Hatch Steps: 6400
- Catch Rate: 45
- Base Experience: 108
- Max Experience: 1000000
HP | Attack | Defense | Speed | Special Attack | Special Defense | |
---|---|---|---|---|---|---|
Base Stats (RB/Y) | 35 | 45 | 160 | 70 | 30 | |
Base Stats (GS/C) | 35 | 45 | 160 | 70 | 30 | 45 |
Base Stats (RS/FL/E) | 35 | 45 | 160 | 70 | 30 | 45 |
Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Base Stats (BW/B2W2) | – | – | – | – | – | – |
Base Stats (XY/ORAS) | – | – | – | – | – | – |
Base Stats (SM/USUM) | – | – | – | – | – | – |
Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Max Stats (RB/Y) | 273 | 188 | 418 | 238 | 158 | |
Max Stats (GS/C) | 273 | 188 | 418 | 238 | 158 | 188 |
Max Stats (RS/FL/E) | 274 | 207 | 460 | 262 | 174 | 207 |
Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Max Stats (B/W/B2W2) | – | – | – | – | – | – |
Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
Max Stats (SM/USUM) | – | – | – | – | – | – |
Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
[edit | edit source]Move types which are very good on Onix: Water, Grass
Move types which are good on Onix: Fighting, Ground, Ice, Steel²
Move types which are bad on Onix: Fire, Flying, Normal, Rock
Move types which are very bad on Onix: Poison
Move types which don't effect Onix: Electric
All other move types are normal effectiveness on Onix.
¹ – Red/Blue/Yellow only
² – All other Pokemon games
How to Evolve
[edit | edit source]Onix evolves when it is traded with a Metal Coat. (Note: If the recipient is playing Pokémon FireRed or LeafGreen and has not received the National Pokédex, the evolution cannot take place.)
Moveset
[edit | edit source]Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green | |
---|---|---|---|---|---|---|---|
Start | Tackle Screech |
Tackle Screech |
Tackle Screech |
Tackle Screech |
Tackle Screech |
Tackle Screech |
|
8 | - | - | - | - | - | Bind | |
9 | - | - | - | - | Bind | - | |
10 | - | - | Bind | Bind | - | - | |
12 | - | - | - | - | - | Rock Throw | |
13 | - | - | - | - | Rock Throw | - | |
14 | - | - | Rock Throw | Rock Throw | - | - | |
15 | Bind | Bind | - | - | - | - | |
19 | Rock Throw | Rock Throw | - | - | - | Harden | |
21 | - | - | - | - | Harden | - | |
23 | - | - | Harden | Harden | - | Rage | |
25 | Rage | Rage | - | - | Rage | - | |
27 | - | - | Rage | Rage | - | - | |
30 | - | - | - | - | - | Dragonbreath | |
33 | Slam | Slam | - | - | Sandstorm | - | |
34 | - | - | - | - | - | Sandstorm | |
36 | - | - | Sandstorm | Sandstorm | - | - | |
37 | - | - | - | - | Slam | - | |
40 | - | - | Slam | Slam | - | - | |
41 | - | - | - | - | - | Slam | |
43 | Harden | Harden | - | - | - | - | |
45 | - | - | - | - | Iron Tail | Iron Tail | |
49 | - | - | - | - | Sand Tomb | - | |
52 | - | - | - | - | - | Sand Tomb | |
56 | - | - | - | - | - | Double-Edge | |
57 | - | - | - | - | Double-Edge | - |
TM/HM
[edit | edit source]- RB/Y/GS/C/RS/FL: Dig, Double Team, Earthquake, Rest, Strength, Toxic
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Iron Tail, Protect, Return, Roar, Rock Smash, Sandstorm, Sunny Day
- RB/Y: Bide, Body Slam, Double-Edge, Explosion, Fissure, Mimic, Rage, Rock Slide, Selfdestruct, Skull Bash, Substitute, Take Down
- GS/C: Curse, Endure, Headbutt, Mud-Slap, Sleep Talk, Snore, Swagger
- RS/FL: Facade, Rock Tomb, Secret Power, Taunt, Torment
Breeding
[edit | edit source]- GS/C/RS/FL: Flail, Rock Slide
- RS/FL: Block, Explosion
Trading Cards
[edit | edit source]- Base Set #56 - Onix
- Gym Heroes #21 - Brock's Onix
- Gym Heroes #69 - Brock's Onix
- Neo Genesis #69 - Onix
- Aquapolis #98 - Onix
- EX Sandstorm #71 - Onix
- EX FireRed & LeafGreen #42 - Onix
- EX Team Rocket Returns #69 - Onix
Basic: Onix | Stage 1: Steelix | (No Stage 2) |