Radiation Oncology/CNS/RTOG Brain
Appearance
|
- RTOG Website
- Wikibooks list of RTOG trials
Number | Site | Title | |
08-37 | GBM | Randomized, Phase II, Double-Blind, Placebo-Controlled Trial of Conventional Chemoradiation and Adjuvant Temozolomide Plus Cediranib Versus Conventional Chemoradiation and Adjuvant Temozolomide Plus Placebo in Patients With Newly Diagnosed Glioblastoma | |
08-34 | Anaplastic Glioma | Phase III Trial on Concurrent and Adjuvant Temozolomide Chemotherapy in Non-1p/19q Deleted Anaplastic Glioma: The CATNON Intergroup Trial | |
08-25 | GBM | PHASE III DOUBLE-BLIND PLACEBO-CONTROLLED TRIAL OF CONVENTIONAL CONCURRENT CHEMORADIATION AND ADJUVANT TEMOZOLOMIDE PLUS BEVACIZUMAB VERSUS CONVENTIONAL CONCURRENT CHEMORADIATION AND ADJUVANT TEMOZOLOMIDE IN PATIENTS WITH NEWLY DIAGNOSED GLIOBLASTOMA | |
06-27 | GBM (recur.) | Phase II Trial of Dasatinib in Patients With Recurrent Glioblastoma Multiforme | |
06-25 | GBM (recur.) | A RANDOMIZED PHASE II TRIAL OF BEVACIZUMAB WITH IRINOTECAN OR BEVACIZUMAB WITH TEMOZOLOMIDE IN RECURRENT GLIOBLASTOMA | |
06-14 | WBRT | A Randomized, Phase III, Double-Blind, Placebo-Controlled Trial of Memantine for Prevention of Cognitive Dysfunction in Patients Receiving Whole-Brain Radiotherapy | |
06-11 | GBM | Urinary VEGF and MMP Levels in Patients Receiving Radiation Therapy for Glioblastoma Multiforme: Prospective Determination of a Predictive Value for Recurrence | |
05-39 | Meningioma | Phase II Trial of Observation for Low-Risk Meningiomas and of Radiotherapy for Intermediate- and High-Risk Meningiomas | |
05-25 | GBM | Phase III Trial Comparing Conventional Adjuvant Temozolomide With Dose-Intensive Temozolomide in Patients With Newly Diagnosed Glioblastoma | |
03-20 Cancer.gov | Mets | A PHASE III TRIAL COMPARING WHOLE BRAIN RADIATION AND STEREOTACTIC RADIOSURGERY ALONE VERSUS WITH TEMOZOLOMIDE OR ERLOTINIB IN PATIENTS WITH NON-SMALL LUNG CANCER AND 1-3 BRAIN METASTASES | |
02-27 Cancer.gov | PCNSL | Phase I/II Study of Pre-Irradiation Chemotherapy With Methotrexate, Rituximab, and Temozolomide and Post-Irradiation Temozolomide for Primary Central Nervous System Lymphoma | |
98-13 Cancer.gov | AA and AOA | A Phase I/III Randomized Study Of Radiation Therapy And Temozolomide (IND #60,265) Versus Radiation Therapy And Nitrosourea For Anaplastic Astrocytoma and Mixed Anaplastic Oligoastrocytoma (Astrocytoma Dominant) | PMID 15234047 (phase I) |
98-06 | GBM | A Phase II Study of Conventional Radiation Therapy Plus Thalidomide For Supratentorial Glioblastoma |
Number | Site | Title | Publication |
05-13 Cancer.gov | GBM | A Phase I/II Trial of Temozolomide, Motexafin Gadolinium, and 60 Gy Fractionated Radiation for Newly Diagnosed Supratentorial Glioblastoma Multiforme | Closed 7/1/2009 |
04-24 Cancer.gov | LGG | A Phase II Study of Temozolomide-Based Chemoradiotherapy Regimen for High Risk Low-Grade Gliomas | Closed 10/31/2009 |
04-20 Cancer.gov | GBM | A PHASE II STUDY OF RADIATION THERAPY PLUS LOW DOSE TEMOZOLOMIDE FOLLOWED BY TEMOZOLOMIDE PLUS IRINOTECAN FOR GLIOBLASTOMA MULTIFORME | ASCO 2006 |
02-11 Cancer.gov | GBM | A PHASE I/II STUDY OF AN ORAL EPIDERMAL GROWTH FACTOR RECEPTOR TYROSINE KINASE INHIBITOR (EGFR-TKI), ZD 1839 (IRESSA), [NSC# 715055] WITH RADIATION THERAPY IN GLIOBLASTOMA MULTIFORME | ASCO 2004 ASCO 2006 |
01-31 Clinicaltrials.gov | Glioma: AO and Mixed AOA | A Phase II Trial of Pre-Irradiation and Concurrent Temozolomide in Patients with Newly Diagnosed Anaplastic Oligodendrogliomas and Mixed Anaplastic Oligoastrocytomas | PMID 18779504 |
01-18 Clinicaltrials.gov | Mets | A Phase III Study of Conventional Radiation Therapy Plus Thalidomide (NSC# 66847) Versus Conventional Radiation Therapy for Multiple Brain Metastases | PMID 18164847 PMID 18164829 |
00-23 Clinicaltrials.gov | GBM | A Phase II Trial of Accelerated Radiotherapy Using Weekly Stereotactic Conformal Boosts For Supratentorial Glioblastoma Multiforme | PMID 16750317 |
00-21 | GBM | A Phase II Trial Of Conventional Radiation Therapy Plus High Dose Tamoxifen For The Treatment Of Supratentorial Glioblastoma Multiforme | PMID 16443947 |
98-13 | AA | PMID 15234047 | |
98-06 | Glioma | [Phase II, RT + Thalidomide] | |
98-03 | GBM | Phase I/II Radiation Dose Escalation Study Applying Conformal Radiation Therapy In Supratentorial Glioblastoma Multiforme | PMID 19533025 (QOL) PMID 18723297 |
98-02 Clinicaltrials.gov | LGG | A Phase II Study of Observation in Favorable Low-Grade Glioma and a Phase III Study of Radiation With or Without PCV Chemotherapy in Unfavorable Low-Grade Glioma | PMID 18976072 |
97-10 | GBM | A phase II study of conventional radiation therapy followed with recombinant interferon beta for supratentorial glioblastoma | ASTRO 2001 PMID 16887285 |
96-02 | Glioma | [Phase II, RT + Taxol] | |
95-08 Cancer.gov | Mets | A PHASE III TRIAL COMPARING WHOLE BRAIN IRRADIATION WITH VERSUS WITHOUT STEREOTACTIC RADIOSURGERY BOOST FOR PATIENTS WITH ONE TO THREE UNRESECTED BRAIN METASTASES | PMID 15158627 |
95-07 | GBM | Phase I Study of Topotecan plus Cranial Radiotherapy for Glioblastoma Multiforme | PMID 11181676 |
94-04 | AA | PMID 15001257 | |
94-02 Clinicaltrials.gov | AO | Phase III intergroup randomized comparison of radiation alone vs pre-radiation chemotherapy for pure and mixed anaplastic oligodendrogliomas | PMID 11586105 PMID 16782910 PMID 18371182 PMID 19783377 (QOL) |
93-10 | PCNSL | PMID 16193393 | |
93-05 | Glioma | [+/- SRS then RT + BCNU] | |
91-13 | HGG (Recur.) | PMID 9210068 | |
91-10 | LGG | A phase III evaluation of postoperative radiation in low grade intracranial astrocytomas and oligodendrogliomas | PMID 11980997 PMID 12829670 (Cognitive) PMID 15964709 (Cognitive) |
90-06 | Glioma | [BCNU + (HF-RT vs RT)] | |
90-05 | Mets | [Single dose radiosurgical treatment of recurrent previously irradiated primary brain tumors and brain metastases] | PMID 8621289 PMID 10802351 |
85-28 | Mets | [Phase I/II trial of accelerated fractionation in brain metastases] | PMID 8330997 PMID 8435812 |
84-09 | Glioma | [Phase I/II WBRT + AZQ] | |
83-02 | HGG | [Phase I/II trial of hyperfractionated and accelerated hyperfractionated radiation therapy with carmustine for adults with supratentorial malignant gliomas] | PMID 1451073 PMID 8380567 PMID 8608540 more.. |
79-18 | Glioma | [WBRT + (BCNU vs Misonidazole + BCNU)] | |
74-01 | HGG | [WBRT 60 Gy vs 60 Gy + 10 Gy boost vs 60 Gy + BCNU vs 60 Gy + BCNU + dacarbazine] | PMID 3281031 |
Note: Titles are given in brackets when the official protocol title is not known