Radiation Oncology/Epidemiology/USA
Appearance
|
- American Cancer Society
- 2009 PMID 19474385 -- "Cancer statistics, 2009." (Jemal A, CA Cancer J Clin. 2009 Jul-Aug;59(4):225-49. Epub 2009 May 27.)
Cancer Site | Incidence | Deaths |
---|---|---|
Lung | 219 K | 159 K |
Breast | 194 K | 41 K |
Prostate | 192 K | 27 K |
Colon | 106 K | 50 K (combined with rectum) |
Bladder | 71 K | 14 K |
Melanoma | 69 K | 9 K |
NHL | 66 K | 19 K |
Kidney | 58 K | 13 K |
Endometrial | 42 K | 8 K |
Pancreas | 42 K | 35 K |
Rectum | 41 K | (grouped with colon) |
- 2008 PMID 18287387 -- "Cancer statistics, 2008." (Jemal A, CA Cancer J Clin. 2008 Mar-Apr;58(2):71-96. Epub 2008 Feb 20.)
- 2007 PMID 17237035 -- "Cancer statistics, 2007." (Jemal A, CA Cancer J Clin. 2007 Jan-Feb;57(1):43-66.)
- 2006 PMID 16514137 -- "Cancer statistics, 2006" (Jemal A, CA Cancer J Clin. 2006 Mar-Apr;56(2):106-30.)
- 2005 PMID 16514137 -- "Cancer statistics, 2005" (Jemal A, CA Cancer J Clin. 2005 Jan-Feb;55(1):10-30.)
Survival
[edit | edit source]- SEER data, 2007 (1998-2003) PMID 17664474 -- "Recent major progress in long-term cancer patient survival disclosed by modeled period analysis." (Brenner H, J Clin Oncol. 2007 Aug 1;25(22):3274-80.)
- 5- and 10-year relative survival evaluated, as a ratio of survival with disease over expected survival in population without disease
Cancer Site | Incidence | 5-year RS | 10-year RS |
---|---|---|---|
Prostate | 256 K | 99.8% | 98% |
Breast | 232 K | 91% | 86% |
Lung | 200 K | 16% | 11% |
Colon | 120 K | 66% | 62% |
Bladder | 62 K | 80% | 74% |
NHL | 61 K | 65% | 55% |
Melanoma | 53 K | 93% | 91% |
Rectum | 48 K | 67% | 60% |
Uterus | 44 K | 85% | 83% |
Leukemias | 37 K | 46% | 35% |
Oral cavity | 36 K | 61% | 50% |
Pancreas | 34 K | 7% | 5% |
Kidney | 33 K | 67% | 60% |
Stomach | 27 K | 26% | 12% |
Ovary | 26 K | 44% | 35% |
Thyroid | 24 K | 97% | 96% |
Brain | 21 K | 30% | 24% |
Multiple myeloma | 18 K | 32% | 15% |
Cervix | 17 K | 72% | 67% |
Liver | 15 K | 12% | 9% |
Esophagus | 14 K | 18% | 13% |
Larynx | 14 K | 62% | 49% |
Testis | 11 K | 97% | 96% |
Hodgkin's Disease | 11 K | 85% | 80% |
Pediatric
[edit | edit source]