Skaneateles Conservation Area/Invasive species/Juncaceae
Appearance
Plantae: Tracheophyta: Liliopsida: Poales: Juncaceae
[edit | edit source]Family | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | ||||||||
Genus | Species | W | F | K | C | S | A | H | L | |||||||||||||||
Juncaceae | rush family | |||||||||||||||||||||||
Juncaceae | Luzula luzuloides | forest / oakforest / white woodrush | e | Y | D | E | 2 | – | – | – | – | High | 5 | 5 | 1c | 1c | – | |||||||
Juncaceae | Luzula pallescens | pale wood rush | e | Y | 0 | E | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1c | 1c | – |
Juncaceae | Luzula campestris | field woodrush | e | 0 | 0 | E | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1c | 1c | – |
Juncaceae | Juncus ensifolius var. ensifolius | sword-leaved rush | n | U | 0 | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1c | 1c | – |
- Luzula luzuloides (White Wood-rush) was collected at Hemlock Lake in Ontario County under the name Juncoides campestre in 1915 (GBIF record)
- Luzula luzuloides (White Woodrush) Research Grade observation at Scarborough in Westchester County in 2021. (iNaturalist observation)