User:Xeverything11/nutrition facts label/testcases
Appearance
Nutrition Facts | ||
---|---|---|
1 servings per recipe | ||
Serving size | 2 | |
Amount per serving Calories |
107 | |
% Daily Value* | ||
Total Fat 3g | 4% | |
Saturated Fat 4g | 20% | |
Trans Fat 5g | ||
Cholesterol 6mg | 2% | |
Sodium 7mg | 0% | |
Total Carbohydrates 8g | 3% | |
Dietary Fiber 9g | 32% | |
Total Sugars 10g | ||
Includes 11g Added Sugars | 22% | |
Protein 12g | 24% | |
Vitamin D 13mcg | 65% | |
Calcium 14mg | 1% | |
Iron 15mg | 83% | |
Potassium 16mg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Facts | ||
---|---|---|
4 servings per recipe | ||
Serving size | ¾ cup (150g) | |
Amount per serving Calories |
319 | |
% Daily Value* | ||
Total Fat 15g | 19% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | ||
Cholesterol 80mg | 27% | |
Sodium 550mg | 24% | |
Total Carbohydrates 32g | 12% | |
Dietary Fiber 5g | 18% | |
Total Sugars 6g | ||
Includes 2g Added Sugars | 4% | |
Protein 14g | 28% | |
Vitamin D 4mcg | 20% | |
Calcium 210mg | 16% | |
Iron 5mg | 28% | |
Potassium 450mg | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |