Vehicle Identification Numbers (VIN codes)/Printable version
This is the print version of Vehicle Identification Numbers (VIN codes) You won't see this message or any elements not part of the book's content when you print or preview this page. |
The current, editable version of this book is available in Wikibooks, the open-content textbooks collection, at
https://en.wikibooks.org/wiki/Vehicle_Identification_Numbers_(VIN_codes)
Overview
Vehicle Identification Numbers (VINs) are used to uniquely identify motor vehicles. Prior to 1980 there was not an accepted standard for these numbers, so different manufacturers used different formats. Modern day VINs consist of 17 characters that do not include the letters I, O or Q.
Parts of the VIN
[edit | edit source]Modern Vehicle Identification Number systems are based on two related standards originally issued by the ISO in 1979 and 1980, ISO 3779 and ISO 3780, respectively. Compatible but somewhat different implementations of these ISO standards have been adopted by the European Union and the United States of America [1].
The VIN is composed of the following sections:
Standard | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISO 3779 | WMI | VDS | VIS | ||||||||||||||||
North American / EU
> 500 vehicles / year |
Manufacturer Identifier | Vehicle Attributes | Check Digit | Model Year | Plant Code | Sequential Number | |||||||||||||
North American / EU
< 500 vehicles / year |
Manufacturer Identifier | Vehicle Attributes | Check Digit | Model Year | Plant Code | Manufacturer Identifier | Sequential Number |
Vehicle Descriptor Section
[edit | edit source]The 4th through 9th positions in the VIN are the Vehicle Descriptor Section or VDS. This is used, according to local regulations, to identify the vehicle type and may include information on the platform used, the model, and the body style. Each manufacturer has a unique system for using this field. Most manufacturers since the 1980s have used the 8th digit to identify the engine type whenever there is more than one engine choice for the vehicle. Example: for the 2007 Chevrolet Corvette U= 6.0L V8, E= 7.0L V8.
North American Check Digits
[edit | edit source]Vehicle Identification Numbers (VIN codes)/Check digit
See also
[edit | edit source]References
[edit | edit source]
Vehicle Descriptor Section
The 4th through 9th positions in the VIN are the Vehicle Descriptor Section or VDS. This is used, according to local regulations, to identify the vehicle type and may include information on the platform used, the model, and the body style. Each manufacturer has a unique system for using this field; look under "Manufacturer Specific" at Vehicle Identification Numbers (VIN codes)#Table of Contents for some manufacturer-specific systems. Most manufacturers since the 1980s have used the 8th digit to identify the engine type whenever there is more than one engine choice for the vehicle. Example: for the 2007 Chevrolet Corvette U= 6.0L V8, E= 7.0L V8.
Check digit
This does not seem to work for Australian VIN numbers.
One element that is fairly consistent in VIN numbers is the use of position 9 as a check digit, compulsory for vehicles in North America and used fairly consistently even outside this rule except in the United Kingdom where the check digit is not used.
Method
[edit | edit source]The process for calculating a VIN check digit is as follows:
- Substitute each letter in the VIN with a digit according to the transliteration table below.
- Multiply each digit in the resulting number with its respective weight according to the table below.
- Sum the resulting products.
- Divide the sum by 11 and take the remainder. This remainder is the check digit. If the remainder is 10, use X as the check digit.
Transliterating the numbers
[edit | edit source]Transliteration consists of of substituting letters with digits according to the table below. I, O and Q are not present in the table because they cannot exist in a valid VIN. Numerical digits use their own values and are not changed by transliteration.
A: 1 | B: 2 | C: 3 | D: 4 | E: 5 | F: 6 | G: 7 | H: 8 | N/A |
J: 1 | K: 2 | L: 3 | M: 4 | N: 5 | N/A | P: 7 | N/A | R: 9 |
S: 2 | T: 3 | U: 4 | V: 5 | W: 6 | X: 7 | Y: 8 | Z: 9 |
Weights used in calculation
[edit | edit source]The following is the weight factor for each position in the VIN. The leftmost digit is position 1. The 9th position is that of the check digit. It has been substituted with a 0, which will cancel it out in the multiplication step.
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 10 | 0 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
Worked example
[edit | edit source]Consider the VIN 1M8GDM9A_KP042788
, where the underscore will be the check digit.
VIN | 1 | M | 8 | G | D | M | 9 | A | _ | K | P | 0 | 4 | 2 | 7 | 8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transliterated | 1 | 4 | 8 | 7 | 4 | 4 | 9 | 1 | _ | 2 | 7 | 0 | 4 | 2 | 7 | 8 | 8 |
Weights | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 10 | 0 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
Products | 8 | 28 | 48 | 35 | 16 | 12 | 18 | 10 | 0 | 18 | 56 | 0 | 24 | 10 | 28 | 24 | 16 |
- Each letter in the VIN is substituted with a digit according to the transliteration table. Digits in the VIN are unchanged. This results in the Transliterated row.
- Each transliterated digit is multiplied with a weight according to the weights table. The weights for each position are reproduced here in the Weights row. Elementwise multiplication results in the Products row.
- The products are summed to 351.
- The sum 351 is divided by 11, yielding a remainder of 10.
- Since the remainder is 10, the check digit is X.
The check digit is added to the VIN: 1M8GDM9AXKP042788
.
The VIN consisting of 11111111111111111
(seventeen 1's) has a valid check digit. This can be used as a test case to verify a check digit algorithm.
Vehicle Identifier Section
The 10th through 17th positions are used as the Vehicle Identifier Section or VIS. This is used by the manufacturer to identify the individual vehicle in question. This may include information on options installed or engine and transmission choices, but often is a simple sequential number. In fact, in North America, the last five digits must be numeric.
Japan Model Year
[edit | edit source]One consistent element of the VIS is character number 10, which is required (in North America) to encode the model year of the vehicle.
North American Plant Code
[edit | edit source]Another consistently-used element (which is compulsory in North America) is the use of the 11th character to encode the factory of manufacture of the vehicle. Although each manufacturer has their own set of plant codes, their location in the VIN is standardized.
Model year
The model year is encoded in position 10 of North American VIN codes. Besides the three letters that are not allowed in the VIN itself (I, O and Q), the letters U and Z and the digit 0 are not used for the year code. Note that the year code can be the calendar year in which a vehicle is built, or a model or type year allocated by the manufacturer. The year 1980 was encoded by some manufacturers, especially General Motors and Chrysler, as "A" (since the 17-digit VIN wasn't mandatory until 1981, and the "A" or zero was in the manufacturer's pre-1981 placement in the VIN), yet Ford and AMC still used a zero for 1980. Subsequent years increment through the allowed letters, so that "Y" represents the year 2000. 2001 through 2009 are encoded as the digits 1 through 9, and subsequent years are encoded as "A", "B", "C", etc.
Code | Years |
---|---|
A | 1980, 2010 |
B | 1981, 2011 |
C | 1982, 2012 |
D | 1983, 2013 |
E | 1984, 2014 |
F | 1985, 2015 |
G | 1986, 2016 |
H | 1987, 2017 |
J | 1988, 2018 |
K | 1989, 2019 |
L | 1990, 2020 |
M | 1991, 2021 |
N | 1992, 2022 |
P | 1993, 2023 |
R | 1994, 2024 |
S | 1995, 2025 |
T | 1996, 2026 |
V | 1997, 2027 |
W | 1998, 2028 |
X | 1999, 2029 |
Y | 2000, 2030 |
1 | 2001, 2031 |
2 | 2002, 2032 |
3 | 2003, 2033 |
4 | 2004, 2034 |
5 | 2005, 2035 |
6 | 2006, 2036 |
7 | 2007, 2037 |
8 | 2008, 2038 |
9 | 2009, 2039 |
World Manufacturer Identifier (WMI)
World Manufacturer Identifier
[edit | edit source]The first three characters uniquely identify the manufacturer of the vehicle using the World Manufacturer Identifier or WMI code. A manufacturer that builds fewer than 1000 vehicles per year uses a 9 as the third digit and the 12th, 13th and 14th position of the VIN for a second part of the identification. Some manufacturers use the third character as a code for a vehicle category (e.g., bus or truck), a division within a manufacturer, or both. For example, within 1G (assigned to General Motors in the United States), 1G1 represents Chevrolet passenger cars; 1G2, Pontiac passenger cars; and 1GC, Chevrolet trucks.
WMI Regions
[edit | edit source]The first character of the WMI is the region in which the manufacturer is located. In practice, each is assigned to a country of manufacture. Common auto-manufacturing countries are noted. [1]
WMI | Region | Notes |
---|---|---|
A-C | Africa | AA-AH = South Africa BF-BG = Kenya BU = Uganda CA-CB = Egypt DF-DK = Morocco |
H-R | Asia | H = China J = Japan KF-KH = Israel KL-KR = South Korea L = China MA-ME = India MF-MK = Indonesia ML-MR = Thailand MS = Myanmar MX = Kazakhstan MY-M0 = India NF-NG = Pakistan NL-NR = Turkey NS-NT = Uzbekistan PA-PC = Philippines PF-PG = Singapore PL-PR = Malaysia PS-PT = Bangladesh RF-RK = Taiwan RL-RN = Vietnam R1-R7 = Hong Kong |
S-Z | Europe | SA-SM = United Kingdom SN-ST = Germany (formerly East Germany) SU-SZ = Poland TA-TH = Switzerland TJ-TP = Czech Republic TR-TV = Hungary TW-T2 = Portugal UH-UM = Denmark UN-UR = Ireland UU-UX = Romania U1-U2 = North Macedonia U5-U7 = Slovakia VA-VE = Austria VF-VR = France VS-VW = Spain VX-V2 = France (formerly Serbia/Yugoslavia) V3-V5 = Croatia V6-V8 = Estonia W = Germany (formerly West Germany) XA-XC = Bulgaria XF-XH = Greece XL-XR = The Netherlands XS-XW = Russia (formerly USSR) XX-XY = Luxembourg XZ-X0 = Russia YA-YE = Belgium YF-YK = Finland YS-YW = Sweden YX-Y2 = Norway Y3-Y5 = Belarus Y6-Y8 = Ukraine ZA-ZU = Italy ZX-ZZ = Slovenia Z3-Z5 = Lithuania Z6-Z0 = Russia |
1-5 | North America | 1, 4, 5 = United States 2 = Canada 3 = Mexico |
6-7 | Oceania | 6A-6W = Australia 7A-7E = New Zealand |
8-9 | South America | 8A-8E = Argentina 8F-8G = Chile 8L-8N = Ecuador 8S-8T = Peru 8X-8Z = Venezuela 82 = Bolivia 84 = Costa Rica 9A-9E, 91-90 = Brazil 9F-9G = Colombia 9S-9V = Uruguay |
A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | U | V | W | X | Y | Z | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | South Africa | Ivory Coast | Lesotho | Botswana | Namibia | Madagascar | Mauritius | Tunisia | Cyprus | Zimbabwe | Mozambique | Africa | |||||||||||||||||||||
B | Angola | Ethiopia | Africa | Kenya | Rwanda | Africa | Nigeria | Africa | Algeria | Africa | Swaziland | Uganda | Africa | Libya | Africa | ||||||||||||||||||
C | Egypt | Africa | Morocco | Africa | Zambia | Africa | |||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||||||
E | Russia | ||||||||||||||||||||||||||||||||
F | |||||||||||||||||||||||||||||||||
G | |||||||||||||||||||||||||||||||||
H | China | ||||||||||||||||||||||||||||||||
J | Japan | ||||||||||||||||||||||||||||||||
K | Asia | Israel | Asia | South Korea | Jordan | Asia | South Korea | Asia | Kyrgyzstan | Asia | |||||||||||||||||||||||
L | China | ||||||||||||||||||||||||||||||||
M | India | Indonesia | Thailand | Myanmar | Asia | Mongolia | Asia | Kazakhstan | India | ||||||||||||||||||||||||
N | Iran | Pakistan | Asia | Iraq | Asia | Turkey | Uzbekistan | Asia | Azerbaijan | Asia | Tajikistan | Armenia | Asia | Iran | Asia | Turkey | Asia | ||||||||||||||||
P | Philippines | Asia | Singapore | Asia | Malaysia | Bangladesh | Asia | India | |||||||||||||||||||||||||
R | UAE | Asia | Taiwan | Vietnam | Laos | Asia | Saudi Arabia | Russia | Asia | Hong Kong | Asia | ||||||||||||||||||||||
A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | U | V | W | X | Y | Z | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
S | United Kingdom | Germany (former East Germany) | Poland | Latvia | Georgia | Iceland | Europe | ||||||||||||||||||||||||||
T | Switzerland | Czech Republic | Hungary | Portugal | Serbia | Andorra | Netherlands | Europe | |||||||||||||||||||||||||
U | Spain | Europe | Denmark | Ireland | Europe | Romania | Europe | North Macedonia | Europe | Slovakia | Bosnia & Herzogovina | ||||||||||||||||||||||
V | Austria | France | Spain | France (formerly Yugoslavia & Serbia) | Croatia | Estonia | Europe | ||||||||||||||||||||||||||
W | Germany | ||||||||||||||||||||||||||||||||
X | Bulgaria | Russia | Greece | Russia | Netherlands | Russia (former USSR) | Luxembourg | Russia | |||||||||||||||||||||||||
Y | Belgium | Finland | Europe | Malta | Europe | Sweden | Norway | Belarus | Ukraine | Europe | |||||||||||||||||||||||
Z | Italy | Europe | Slovenia | San Marino | Europe | Lithuania | Russia | ||||||||||||||||||||||||||
1 | United States | ||||||||||||||||||||||||||||||||
2 | Canada | North America | |||||||||||||||||||||||||||||||
3 | Mexico | North America | Nicaragua | Dom. Rep. | Honduras | Panama | Puerto Rico | North America | |||||||||||||||||||||||||
4 | United States | ||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||
6 | Australia | New Zealand | Oceania | ||||||||||||||||||||||||||||||
7 | New Zealand | United States | |||||||||||||||||||||||||||||||
8 | Argentina | Chile | South America | Ecuador | South America | Peru | South America | Venezuela | SA | Bolivia | SA | Costa Rica | South America | ||||||||||||||||||||
9 | Brazil | Colombia | South America | Uruguay | South America | Brazil | |||||||||||||||||||||||||||
0 |
List of Many WMIs
[edit | edit source]The Society of Automotive Engineers (SAE) in the US assigns WMIs to countries and manufacturers.[2] The following table contains a list of mainly commonly used WMIs, although there are many others assigned.
WMI | Manufacturer | |||
---|---|---|---|---|
AAA | Audi South Africa made by Volkswagen of South Africa | |||
AAK | FAW Vehicle Manufacturers SA (PTY) Ltd. | |||
AAM | MAN Automotive (South Africa) (Pty) Ltd. (includes VW Truck & Bus) | |||
AAP | VIN restamped by South African Police Service (so-called SAPVIN or AAPV number) | |||
AAV | Volkswagen South Africa | |||
AAW | Challenger Trailer Pty Ltd. (South Africa) | |||
AA9/CN1 | TR-Tec Pty Ltd. (South Africa) | |||
ABJ | Mitsubishi Colt & Triton pickups made by Mercedes-Benz South Africa 1994–2011 | |||
ABJ | Mitsubishi Fuso made by Daimler Trucks & Buses Southern Africa | |||
ABM | BMW Southern Africa | |||
ACV | Isuzu Motors South Africa 2018- | |||
AC5 | Hyundai Automotive South Africa | |||
ADD | UD Trucks Southern Africa (Pty) Ltd. | |||
ADM | General Motors South Africa (includes Isuzu through 2018) | |||
ADN | Nissan South Africa (Pty) Ltd. | |||
ADR | Renault Sandero made by Nissan South Africa (Pty) Ltd. | |||
ADX | Tata Automobile Corporation (SA) Ltd. | |||
AFA | Ford Motor Company of Southern Africa & Samcor | |||
AFB | Mazda BT-50 made by Ford Motor Company of Southern Africa | |||
AHH | Hino South Africa | |||
AHM | Honda Ballade made by Mercedes-Benz South Africa 1982–2000 | |||
AHT | Toyota South Africa Motors (Pty.) Ltd. | |||
BF9/ | KIBO Motorcycles, Kenya | |||
BUK | Kiira Motors Corporation, Uganda | |||
BR1 | Mercedes-Benz Algeria (SAFAV MB) | |||
EBZ | Nizhekotrans (bus, Russia) | |||
DF9/ | Laraki (Morocco) | |||
HA0 | Wuxi Sundiro Electric Vehicle Co., Ltd. (Palla, Parray) | |||
HA6 | Niu Technologies | |||
HA7 | Jinan Qingqi KR Motors Co., Ltd. | |||
HES | smart Automobile Co., Ltd. (Mercedes-Geely joint venture) | |||
HGL | Farizon Auto van (Geely) | |||
HGX | Wuling Motors van (Geely) | |||
HJR | Jetour (Chery) | |||
HL4 | Zhejiang Morini Vehicle Co., Ltd. (Moto Morini subsidiary of Taizhou Zhongneng Motorcycle Co., Ltd.) | |||
HRV | Beijing Henrey Automobile Technology Co., Ltd. | |||
HZ2 | Taizhou Zhilong Technology Co., Ltd (motorcycle) | |||
H0D | Taizhou Qianxin Vehicle Co., Ltd. (motorcycle) | |||
JAA | Isuzu truck, Holden made by Isuzu | |||
JAB | Isuzu car | |||
JAC | Isuzu SUV | |||
JAE | Acura SLX made by Isuzu | |||
JAL | Isuzu commercial trucks & Chevrolet commercial trucks made by Isuzu 2016+ & Hino S-series truck made by Isuzu (Incomplete Vehicle) | |||
JAM | Isuzu commercial trucks (Incomplete Vehicle) | |||
JA3 | Mitsubishi car (for North America) | |||
JA4 | Mitsubishi MPV/SUV (for North America) | |||
JA7 | Mitsubishi truck (for North America) | |||
JB3 | Dodge car made by Mitsubishi Motors | |||
JB4 | Dodge MPV/SUV made by Mitsubishi Motors | |||
JB7 | Dodge truck made by Mitsubishi Motors | |||
JC0 | Ford brand cars made by Mazda | |||
JC1 | Fiat 124 Spider made by Mazda | |||
JC2 | Ford Courier made by Mazda | |||
JDA | Daihatsu, Subaru Justy made by Daihatsu | |||
JD1 | Daihatsu car | |||
JD2 | Daihatsu SUV | |||
JD4 | Daihatsu truck | |||
JE3 | Eagle car made by Mitsubishi Motors | |||
JE4 | Mitsubishi Motors | |||
JF1 | (Subaru) car | |||
JF2 | (Subaru) SUV | |||
JF3 | (Subaru) truck | |||
JF4 | Saab 9-2X made by Subaru | |||
JG1 | Chevrolet/Geo car made by Suzuki | |||
JG2 | Pontiac car made by Suzuki | |||
JG7 | Pontiac/Asuna car made by Suzuki for GM Canada | |||
JGC | Chevrolet/Geo SUV made by Suzuki (classified as a truck) | |||
JGT | GMC SUV made by Suzuki for GM Canada (classified as a truck) | |||
JHA | Hino truck | |||
JHB | Hino incomplete vehicle | |||
JHD | Hino | |||
JHF | Hino | |||
JHH | Hino incomplete vehicle | |||
JHF-JHG, JHL-JHN, JHZ, JH1-JH5 |
Honda | |||
JHL | Honda MPV/SUV | |||
JHM | Honda car | |||
JH1 | Honda truck | |||
JH2 | Honda motorcycle/ATV | |||
JH3 | Honda ATV | |||
JH4 | Acura car | |||
JH6 | Hino incomplete vehicle | |||
JJ3 | Chrysler brand car made by Mitsubishi Motors | |||
JKA | Kawasaki (motorcycles) | |||
JKB | Kawasaki (motorcycles) | |||
JKS | Suzuki Marauder 1600/Boulevard M95 motorcycle made by Kawasaki | |||
JK8 | Suzuki QUV620F UTV made by Kawasaki | |||
JLB | Mitsubishi Fuso Truck & Bus Corp. | |||
JLF | Mitsubishi Fuso Truck & Bus Corp. | |||
JLS | Sterling Truck 360 made by Mitsubishi Fuso Truck & Bus Corp. | |||
JL5 | Mitsubishi Fuso Truck & Bus Corp. | |||
JL6 | Mitsubishi Fuso Truck & Bus Corp. | |||
JL7 | Mitsubishi Fuso Truck & Bus Corp. | |||
JMA | Mitsubishi Motors (right-hand drive) for Europe | |||
JMB | Mitsubishi Motors (left-hand drive) for Europe | |||
JMF | Mitsubishi Motors (including Mitsubishi Express made by Renault) | |||
JMP | Mitsubishi Motors (left-hand drive) | |||
JMR | Mitsubishi Motors (right-hand drive) | |||
JMY | Mitsubishi Motors (left-hand drive) for South America & Middle East | |||
JMZ | Mazda for Europe export | |||
JM0 | Mazda for Oceania export | |||
JM1 | Mazda car | |||
JM2 | Mazda truck | |||
JM3 | Mazda MPV/SUV | |||
JM4 | Mazda | |||
JM6 | Mazda | |||
JM7 | Mazda | |||
JNA | Nissan Diesel/UD Trucks incomplete vehicle | |||
JNC | Nissan Diesel/UD Trucks | |||
JNE | Nissan Diesel/UD Trucks truck | |||
JNK | Infiniti car | |||
JNR | Infiniti SUV | |||
JNX | Infiniti incomplete vehicle | |||
JN1 | Nissan car & Infiniti car | |||
JN3 | Nissan incomplete vehicle | |||
JN6 | Nissan truck/van & Mitsubishi Fuso Canter Van | |||
JN8 | Nissan MPV/SUV & Infiniti SUV | |||
JPC | Nissan Diesel/UD Trucks | |||
JP3 | Plymouth car made by Mitsubishi Motors | |||
JP4 | Plymouth MPV/SUV made by Mitsubishi Motors | |||
JP7 | Plymouth truck made by Mitsubishi Motors | |||
JR2 | Isuzu Oasis made by Honda | |||
JSA | Suzuki ATV & '03 Kawasaki KFX400 ATV made by Suzuki, Suzuki car/SUV (outside N. America) | |||
JSK | Kawasaki KLX125/KLX125L motorcycle made by Suzuki | |||
JSL | '04-'06 Kawasaki KFX400 ATV made by Suzuki | |||
JST | Suzuki Across SUV made by Toyota | |||
JS1 | Suzuki motorcycle & Kawasaki KLX400S/KLX400SR motorcycle made by Suzuki | |||
JS2 | Suzuki car | |||
JS3 | Suzuki SUV | |||
JS4 | Suzuki truck | |||
JTB | Toyota bus | |||
JTD | Toyota car | |||
JTE | Toyota MPV/SUV | |||
JTF | Toyota van/truck | |||
JTG | Toyota MPV/bus | |||
JTH | Lexus car | |||
JTJ | Lexus SUV | |||
JTK | Toyota car | |||
JTL | Toyota SUV | |||
JTM | Toyota SUV, Subaru Solterra made by Toyota | |||
JTN | Toyota car | |||
JTP | Toyota SUV | |||
JT1 | Toyota van | |||
JT2 | Toyota car | |||
JT3 | Toyota MPV/SUV | |||
JT4 | Toyota truck/van | |||
JT5 | Toyota incomplete vehicle | |||
JT6 | Lexus SUV | |||
JT7 | Toyota bus/van | |||
JT8 | Lexus car | |||
JW6 | Mitsubishi Fuso division of Mitsubishi Motors (through mid 2003) | |||
JYA | Yamaha motorcycles | |||
JYE | Yamaha snowmobile | |||
JY3 | Yamaha 3-wheel ATV | |||
JY4 | Yamaha 4-wheel ATV | |||
J81 | Chevrolet/Geo car made by Isuzu | |||
J87 | Pontiac/Asüna car made by Isuzu for GM Canada | |||
J8B | Chevrolet commercial trucks made by Isuzu (incomplete vehicle) | |||
J8C | Chevrolet commercial trucks made by Isuzu (truck) | |||
J8D | GMC commercial trucks made by Isuzu (incomplete vehicle) | |||
J8T | GMC commercial trucks made by Isuzu (truck) | |||
J8Z | Chevrolet LUV pickup truck made by Isuzu | |||
KF3 | Merkavim (Israel) | |||
KF6 | Automotive Industries, Ltd. (Israel) | |||
KF9/004 | Tomcar (Israel) | |||
KL | Daewoo General Motors South Korea | |||
KLA | Daewoo/GM Daewoo/GM Korea (Chevrolet/Alpheon) from Bupyeong & Kunsan plants | |||
KLP | CT&T United (battery electric low-speed vehicles) | |||
KLT | Tata Daewoo | |||
KLU | Tata Daewoo | |||
KLY | Daewoo/GM Daewoo/GM Korea (Chevrolet) from Changwon plant | |||
KL1 | GM Daewoo/GM Korea (Chevrolet car) | |||
KL2 | Daewoo/GM Daewoo (Pontiac) | |||
KL3 | GM Daewoo/GM Korea (Holden) | |||
KL4 | GM Korea (Buick) | |||
KL5 | GM Daewoo (Suzuki) | |||
KL6 | GM Daewoo (GMC) | |||
KL7 | Daewoo (GM Canada brands: Passport, Asuna (Pre-2000)) | |||
KL7 | GM Daewoo/GM Korea (Chevrolet MPV/SUV (Post-2000)) | |||
KL8 | GM Daewoo/GM Korea (Chevrolet car (Spark)) | |||
KM | Hyundai | |||
KMC | Hyundai commercial truck | |||
KME | Hyundai commercial truck (semi-tractor) | |||
KMF | Hyundai van & commercial truck & Bering Truck | |||
KMH | Hyundai car | |||
KMJ | Hyundai minibus/bus | |||
KMT | Genesis Motor car | |||
KMU | Genesis Motor SUV | |||
KMX | Hyundai Galloper SUV | |||
KMY | Daelim Motor Company, Ltd/DNA Motors Co., Ltd. (motorcycles) | |||
KM1 | Hyosung Motors (motorcycles) | |||
KM4 | Hyosung Motors/S&T Motors/KR Motors (motorcycles) | |||
KM8 | Hyundai SUV | |||
KNA | Kia car | |||
KNC | Kia truck | |||
KND | Kia MPV/SUV & Hyundai Entourage | |||
KNE | Kia for Europe export | |||
KNF | Kia, special vehicles | |||
KNG | Kia minibus/bus | |||
KNJ | Ford Festiva & Aspire made by Kia | |||
KNM | Renault Samsung Motors, Nissan Rogue made by Renault Samsung, Nissan Sunny made by Renault Samsung | |||
KN1 | Asia Motors | |||
KN2 | Asia Motors | |||
KPA | SsangYong/KG Mobility (KGM) pickup | |||
KPB | SsangYong car | |||
KPH | Mitsubishi Precis | |||
KPT | SsangYong/KG Mobility (KGM) SUV/MPV | |||
LAA | Shanghai Jialing Vehicle Co., Ltd. (motorcycle) | |||
LAE | Jinan Qingqi Motorcycle | |||
LAL | Sundiro Honda Motorcycle | |||
LAN | Changzhou Yamasaki Motorcycle | |||
LAP | Chongqing Jianshe Motorcycle Co., Ltd. | |||
LAP | Zhuzhou Nanfang Motorcycle Co., Ltd. | |||
LAT | Luoyang Northern Ek Chor Motorcycle Co., Ltd. (Dayang) | |||
LA6 | King Long | |||
LA8 | Anhui Ankai | |||
LA7 | Radar Auto (Geely) | |||
LA9/LC0 | BYD | |||
LA9/LM6 | SRM Shineray | |||
LBB | Zhejiang Qianjiang Motorcycle (QJ Motor/Keeway/Benelli) | |||
LBE | Beijing Hyundai (Hyundai, Shouwang) | |||
LBM | Zongshen Piaggio | |||
LBP | Chongqing Jianshe Yamaha Motor Co. Ltd. (motorcycles) | |||
LBV | BMW Brilliance | |||
LB1 | Fujian Benz | |||
LB2 | Geely Motorcycles | |||
LB3 | Geely Automobile (Geely, Kandi) | |||
LB4 | Chongqing Yinxiang Motorcycle Group Co., Ltd. | |||
LB5 | Foshan City Fosti Motorcycle Co., Ltd. | |||
LB7 | Tibet New Summit Motorcycle Co., Ltd. | |||
LCE | Hangzhou Chunfeng Motorcycles (CFMOTO) | |||
LCR | Gonow | |||
LC0 | BYD Auto (BYD, Denza) | |||
LC2 | Changzhou Kwang Yang Motor Co., Ltd. (Kymco) | |||
LC6 | Changzhou Haojue Suzuki Motorcycle Co. Ltd. | |||
LDC | Dongfeng Peugeot Citroen Automobile Co., Ltd. (DPCA) | |||
LDD | Dandong Huanghai Automobile | |||
LDF | Dezhou Fulu Vehicle Co., Ltd. (motorcycles), BAW Yuanbao electric car (Ace P1 in Norway) | |||
LDK | FAW Bus (Dalian) Co., Ltd. | |||
LDN | Soueast (South East (Fujian) Motor Co., Ltd.) including Mitsubishi made by Soueast | |||
LDP | Voyah, Dongfeng | |||
LDY | Zhongtong Bus, China | |||
LD3 | GuangDong Tayo Motorcycle Technology Co. (Zontes) (motorcycle) | |||
LD5 | Benzhou Vehicle Industry Group Ltd. (motorcycle) | |||
LD9/L3A | SiTech (FAW) | |||
LEC | Tianjin Qingyuan Electric Vehicle Co., Ltd. | |||
LEF | Jiangling Motors Corporation Ltd. (JMC) | |||
LEH | Zhejiang Riya Motorcycle Co. Ltd. | |||
LET | Jiangling-Isuzu Motors, China | |||
LE4 | Beijing Benz & Beijing Benz-Daimler Chrysler Automotive Co. (Chrysler, Mitsubishi, Mercedes-Benz) | |||
LE8 | Guangzhou Panyu Hua'Nan Motors Industry Co. Ltd. (motorcycles) | |||
LFB | FAW Group | |||
LFF | Zhejiang Taizhou Wangye Power Co., Ltd. | |||
LFG | Taizhou Chuanl Motorcycle Manufacturing | |||
LFJ | Fujian Motors Group (Keyton) | |||
LFM | FAW Toyota Motor (Toyota, Ranz) | |||
LFN | FAW Bus (Wuxi) Co., Ltd. (truck, bus) | |||
LFP | FAW Car, Bestune, Hongqi (passenger vehicles) | |||
