World Stamp Catalogue/United States/1940s
Appearance
1940
[edit | edit source]Date Issued | Denom. | Paper. | Color | Perf. | Type Die/Wmk |
Subject | Cat. No. Mi/Sc/Gi |
Design | No. Issued | Designer/ Engraver |
notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1940-10-16 | 1¢ | Bright blue green | 11x10.5 | Unwmk. | National Defense - Statue of Liberty | Mi:US 495 | [[File:|100px]] | ||||
1940-10-16 | 2¢ | Rose carmine | 11x10.5 | Unwmk. | National Defense - 90mm Anti-aircraft Gun | Mi:US 496 | [[File:|100px]] | ||||
1940-10-16 | 3¢ | Bright violet | 11x10.5 | Unwmk. | National Defense - Torch of Enlightenment | Mi:US 497 | [[File:|100px]] | ||||
1940-10-20 | 3¢ | Deep violet | 10.5x11 | Unwmk. | 75th Anniversary of 13th Amendment | Mi:US 498 | [[File:|100px]] | 44,000,000 | |||
1940-07-03 | 3¢ | Bright violet | 11x10.5 | Unwmk. | 50th Anniversary of Idaho Statehood | Mi:US 492 | [[File:|100px]] | 51,000,000 | |||
1940-09-07 | 3¢ | Violet | 11x10.5 | Unwmk. | Coronado and his Captains | Mi:US 494 | [[File:|100px]] | 61,000,000 | |||
1940-07-10 | 3¢ | Brown violet | 10.5x11 | Unwmk. | 50th Anniversary of Wyoming Statehood | Mi:US 493 | [[File:|100px]] | 50,000,000 | |||
1940-04-14 | 3¢ | Light violet | 10.5x11 | Unwmk. | 50th Anniversary of Pan-american Union | Mi:US 491 | [[File:|100px]] | 48,000,000 | |||
1940-04-03 | 3¢ | Henna brown | 11x10.5 | Unwmk. | 80th Anniversary of Pony Express | Mi:US 490 | [[File:|100px]] | 46,000,000 | |||
1940 | $1 | Unwmk. | [[File:|100px]] |
1940 Famous Americans Series
[edit | edit source]In 1940 the US Post Office issued a set of 35 stamps, issued over the course of approximately ten months, commemorating America's famous Authors, Poets, Educators, Scientists, Composers, Artists and Inventors.
Famous American Series of 1940 (Resolution: 4,401 × 5,985) |
Date Issued | Denom. | Paper. | Color | Perf. | Type Die/Wmk |
Subject | Cat. No. Mi/Sc/Gi |
Design | No. Issued | Designer/ Engraver |
notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1940-01-29 | 1¢ | Bright blue green | 10.5x11 | Unwmk. | Famous American Authors - Washington Irving | Mi:US 455 | 56,000,000 | ||||
1940-01-29 | 2¢ | Rose carmine | 10.5x11 | Unwmk. | Famous American Authors - James Fenimore Cooper | Mi:US 456 | 53,000,000 | ||||
1940-02-05 | 3¢ | Bright red violet | 10.5x11 | Unwmk. | Famous American Authors - Ralph Waldo Emerson | Mi:US 457 | 53,000,000 | ||||
1940-02-05 | 5¢ | Ultramarine | 10.5x11 | Unwmk. | Famous American Authors - Louisa May Alcott | Mi:US 458 | 22,000,000 | ||||
1940-02-30 | 10¢ | Dark brown | 10.5x11 | Unwmk. | Famous American Authors - Samuel L.Clemens (Mark Twain) | Mi:US 459 | 13,000,000 | ||||
1940-02-16 | 1¢ | Bright blue green | 10.5x11 | Unwmk. | Famous American Poets - Henry W.Longfellow | Mi:US 460 | 52,000,000 | ||||
1940-02-16 | 2¢ | Rose carmine | 10.5x11 | Unwmk. | Famous American Poets - John Greenleaf Whittier | Mi:US 461 | 52,000,000 | ||||
1940-02-20 | 3¢ | Bright red violet | 10.5x11 | Unwmk. | Famous American Poets - James Russell Lowell | Mi:US 462 | 52,000,000 | ||||
1940-02-20 | 5¢ | Ultramarine | 10.5x11 | Unwmk. | Famous American Poets - Walt Whitman | Mi:US 463 | 22,000,000 | ||||
1940-02-24 | 10¢ | Dark brown | 10.5x11 | Unwmk. | Famous American Poets - James Whitcomb Riley | Mi:US 464 | 12,000,000 | ||||
1940-03-14 | 1¢ | Bright blue green | 10.5x11 | Unwmk. | Famous American Educators - Horace Mann | Mi:US 465 | 52,000,000 | ||||
1940-03-14 | 2¢ | Rose carmine | 10.5x11 | Unwmk. | Famous American Educators - Mark Hopkins | Mi:US 466 | 52,000,000 | ||||
1940-03-28 | 3¢ | Bright red violet | 10.5x11 | Unwmk. | Famous American Educators - Charles W.Eliot | Mi:US 467 | 52,000,000 | ||||
1940-03-28 | 5¢ | Ultramarine | 10.5x11 | Unwmk. | Famous American Educators - Frances E.Willard | Mi:US 468 | 21,000,000 | ||||
1940-04-07 | 10¢ | Dark brown | 10.5x11 | Unwmk. | Famous American Educators - Booker T. Washington | Mi:US 469 | 14,000,000 | ||||
1940-04-08 | 1¢ | Bright blue green | 10.5x11 | Unwmk. | Famous American Scientists - John James Audubon | Mi:US 470 | 59,000,000 | ||||
1940-04-08 | 2¢ | Rose carmine | 10.5x11 | Unwmk. | Famous American Scientists - Dr.Crawford W.Long | Mi:US 471 | 58,000,000 | ||||
1940-04-17 | 3¢ | Bright red violet | 10.5x11 | Unwmk. | Famous American Scientists - Luther Burbank | Mi:US 472 | 58,000,000 | ||||
1940-04-17 | 5¢ | Ultramarine | 10.5x11 | Unwmk. | Famous American Scientists - Dr.Walter Reed | Mi:US 473 | 24,000,000 | ||||
1940-04-26 | 10¢ | Dark brown | 10.5x11 | Unwmk. | Famous American Scientists - Jane Addams | Mi:US 474 | 15,000,000 | ||||
1940-05-03 | 1¢ | Bright blue green | 10.5x11 | Unwmk. | Famous American Composers - Stephen Collins Foster | Mi:US 475 | 57,000,000 | ||||
1940-05-03 | 2¢ | Rose carmine | 10.5x11 | Unwmk. | Famous American Composers - John Philip Sousa | Mi:US 476 | 58,000,000 | ||||
1940-05-13 | 3¢ | Bright red violet | 10.5x11 | Unwmk. | Famous American Composers - Victor Herbert | Mi:US 477 | 56,000,000 | ||||
1940-05-13 | 5¢ | Ultramarine | 10.5x11 | Unwmk. | Famous American Composers - Edward A.MacDowell | Mi:US 478 | 21,000,000 | ||||
1940-06-10 | 10¢ | Dark brown | 10.5x11 | Unwmk. | Famous American Composers - Ethelbert Nevin | Mi:US 479 | 13,000,000 | ||||
1940-09-05 | 1¢ | Bright blue green | 10.5x11 | Unwmk. | Famous American Artists - Gilbert Charles Stuart | Mi:US 480 | 54,000,000 | ||||
1940-09-05 | 2¢ | Rose carmine | 10.5x11 | Unwmk. | Famous American Artists - James A.McNeill Whistler | Mi:US 481 | 54,000,000 | ||||
1940-09-16 | 3¢ | Bright red violet | 10.5x11 | Unwmk. | Famous American Artists - Augustus Saint-Gaudens | Mi:US 482 | 55,000,000 | ||||
1940-09-16 | 5¢ | Ultramarine | 10.5x11 | Unwmk. | Famous American Artists - Daniel Chester French | Mi:US 483 | 22,000,000 | ||||
1940-09-30 | 10¢ | Dark brown | 10.5x11 | Unwmk. | Famous American Artists - Frederic Remington | Mi:US 484 | 14,000,000 | ||||
1940-10-07 | 1¢ | Bright blue green | 10.5x11 | Unwmk. | Famous American Inventors - Eli Whitney | Mi:US 485 | 48,000,000 | ||||
1940-10-07 | 2¢ | Rose carmine | 10.5x11 | Unwmk. | Famous American Inventors - Samuel F.B.Morse | Mi:US 486 | 53,000,000 | ||||
1940-10-14 | 3¢ | Bright red violet | 10.5x11 | Unwmk. | Famous American Inventors - Cyrus Hall McCormick | Mi:US 487 | 54,000,000 | ||||
1940-10-14 | 5¢ | Ultramarine | 10.5x11 | Unwmk. | Famous American Inventors - Elias Howe | Mi:US 488 | 20,000,000 | ||||
1940-10-28 | 10¢ | Dark brown | 10.5x11 | Unwmk. | Famous American Inventors - Alexander Graham Bell | Mi:US 489 | 14,000,000 |
1941
[edit | edit source]Date Issued | Denom. | Paper. | Color | Perf. | Type Die/Wmk |
Subject | Cat. No. Mi/Sc/Gi |
Design | No. Issued | Designer/ Engraver |
notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1940 | 3¢ | Light violet | 11x10.5 | Unwmk. | 150th Anniversary of Vermont Statehood | [[File:|100px]] | |||||
1941 | 10¢ | Unwmk. | Airmail | ||||||||
Unwmk. | [[File:|100px]] |
1942
[edit | edit source]Date Issued | Denom. | Paper. | Color | Perf. | Type Die/Wmk |
Subject | Cat. No. Mi/Sc/Gi |
Design | No. Issued | Designer/ Engraver |
notes |
---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|100px]] |
1943
[edit | edit source]Date Issued | Denom. | Paper. | Color | Perf. | Type Die/Wmk |
Subject | Cat. No. Mi/Sc/Gi |
Design | No. Issued | Designer/ Engraver |
notes |
---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|100px]] |
1944
[edit | edit source]Overrun Countries Issue, 1943-44
[edit | edit source]wikipedia:Overrun_Countries_series
Overrun Countries Series |
Date Issued | Denom. | Paper. | Color | Perf. | Type Die/Wmk |
Subject | Cat. No. Mi/Sc/Gi |
Design | No. Issued | Designer/ Engraver |
notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1944 | 13¢ | Special Delivery | |||||||||
[[File:|100px]] |
1945
[edit | edit source]Date Issued | Denom. | Paper. | Color | Perf. | Type Die/Wmk |
Subject | Cat. No. Mi/Sc/Gi |
Design | No. Issued | Designer/ Engraver |
notes |
---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|100px]] |
1946
[edit | edit source]Date Issued | Denom. | Paper. | Color | Perf. | Type Die/Wmk |
Subject | Cat. No. Mi/Sc/Gi |
Design | No. Issued | Designer/ Engraver |
notes |
---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|100px]] |
1947
[edit | edit source]Date Issued | Denom. | Paper. | Color | Perf. | Type Die/Wmk |
Subject | Cat. No. Mi/Sc/Gi |
Design | No. Issued | Designer/ Engraver |
notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1947-12-5 | 3¢ | Everglades National Park | [[File:|100px]] |
1948
[edit | edit source]Date Issued | Denom. | Paper. | Color | Perf. | Type Die/Wmk |
Subject | Cat. No. Mi/Sc/Gi |
Design | No. Issued | Designer/ Engraver |
notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1948-4-7 | 3¢ | 50 years Mississippi Territory | |||||||||
1948-5-28 | 3¢ | Four Chaplains | |||||||||
1948-10-27 | 3¢ | Rough Riders |
1949
[edit | edit source]Date Issued | Denom. | Paper. | Color | Perf. | Type Die/Wmk |
Subject | Cat. No. Mi/Sc/Gi |
Design | No. Issued | Designer/ Engraver |
notes |
---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|100px]] |
Gallery of Additional Stamp Images
[edit | edit source]-
10¢, 1941 Airmail
-
13¢, 1944, Special Delivery
-
Four Chaplains, 3¢, 1948 (envelope)
-
Louisa May Alcott, 5Louisa May Alcott, 1940