Skaneateles Conservation Area/Invasive species/Invasive microorganism list
Appearance
- List of invasive or potentially invasive plants that could be found at the SCA
- List of invasive or potentially invasive animals that could be found at the SCA
- List of invasive or potentially invasive microorganisms that could be found at the SCA
Bacteria
[edit | edit source]Proteobacteria
[edit | edit source]Order | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | ||||||||
Family | Species | W | F | K | C | S | A | H | L | |||||||||||||||
Xanthomonadales: | proteobacteria | |||||||||||||||||||||||
Xanthomonadaceae | Xylella fastidiosa | bacterial leaf scorch (BLS) | ? | – | 1 | – | 5 | – | – | – | – | NA | 3 | 5 | 5 | i | ||||||||
Xanthomonadaceae | Xanthomonas campestris | black rot (of cabbage) | N | – | d | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Rhizobiales: | rhizobacteria | |||||||||||||||||||||||
Rhizobiaceae | Agrobacterium radiobacter | bacterial crown gall | ? | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cyanobacteria (blue-green algae)
[edit | edit source]Order | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | ||||||||
Family | Species | W | F | K | C | S | A | H | L | |||||||||||||||
Nostocales | cyanobacteria | |||||||||||||||||||||||
Aphanizomenonaceae | Raphidiopsis raciborskii | cylindro | N | – | 0 | – | 2 | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | i |
Aphanizomenonaceae | Aphanizomenon flos-aquae | blue-green algae | ? | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | i |
Aphanizomenonaceae | Dolichospermum lemmermannii | blue-green algae | ? | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | i |
Nostocaceae | Nostoc commune | star jelly | ? | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Chroococcales | cyanobacteria | |||||||||||||||||||||||
Microcystaceae | Microcystis aeruginosa | blue-green algae | ? | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | i |
Oscillatoriales | cyanobacteria | |||||||||||||||||||||||
Oscillatoriaceae | Oscillatoria sp. | blue-green algae, freshwater plankton | ? | – | ? | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Chromista
[edit | edit source]Order | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | |||||||||
Family | Species | W | F | K | C | S | A | H | L | ||||||||||||||||
Ochrophyta: Bacillariophyceae: Cymbellales: | diatoms | ||||||||||||||||||||||||
Cymbellaceae | Didymosphenia geminata | didymo, rock snot | Y | – | ? | – | X | – | M | P | – | High | 3 | u | 1a | 4 | 3 | u | 1a | 1a | 1a | 1a | i | ||
Haptophyta: Coccolithophyceae: Prymnesiales: | haptophyte algae | ||||||||||||||||||||||||
Prymnesiaceae | Prymnesium parvum | golden algae | ? | – | 0 | – | 5 | T | – | P | – | – | – | – | – | – | – | – | – | – | – | 1d | 1d | i |
Plantae
[edit | edit source]Order | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | |||||||||
Family | Species | W | F | K | C | S | A | H | L | ||||||||||||||||
Charophyta: Charophyceae: Charales: | freshwater green algae | ||||||||||||||||||||||||
Characeae | Nitellopsis obtusa | starry stonewort | N | \ | 3 | – | 5 | T | M | – | – | Very High | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 1 | 1a | 1a | i | ||
Chlorophyta: Ulvophyceae: Bryopsidales: | filamentous green algae | ||||||||||||||||||||||||
Caulerpaceae | Caulerpa taxifolia | feather caulerpa, killer green algae | N | \ | 0 | – | X | – | – | P | – | High | 1b | 1d | 1d | i | |||||||||
Codiaceae | Codium fragile ssp. fragile | dead man's fingers | ? | \ | D | – | 2 | T | – | – | – | – | – | – | – | – | – | – | – | – | – | 1d | 1d | i | |
Rhodophyta: Florideophyceae: Ceramiales: | red algae | ||||||||||||||||||||||||
Dasyaceae | Dasysiphonia japonica | dasy, red alga, siphoned Japan weed | ? | – | 0 | – | – | T | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | i | |
Rhodophyta: Florideophyceae: Halymeniales: | red algae | ||||||||||||||||||||||||
Halymeniaceae | Grateloupia turuturu | red alga, devil's tongue weed | N | – | D | – | – | T | – | R | – | – | – | – | – | – | – | – | – | – | – | 1d | 1d | i |
Fungi
[edit | edit source]Order | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | ||||||||
Family | Species | W | F | K | C | S | A | H | L | |||||||||||||||
Ophiostomatales | ||||||||||||||||||||||||
Ophiostomataceae | Ophiostoma spp. | Dutch elm disease fungus | ? | – | ? | – | – | – | – | – | – | NA | 4 | 1a | 1a | – | ||||||||
Ophiostomataceae | Ophiostoma ulmi | Dutch elm disease fungus | N | – | ? | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Microascales | ||||||||||||||||||||||||
Ceratocystidaceae | Bretziella fagacearum | oak wilt | n | – | ? | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |