User:Xeverything11/nutrition label double column
Appearance
Nutrition Facts | ||||
---|---|---|---|---|
{{{1}}} servings per recipe | ||||
Serving size | {{{2}}} | |||
Calories | Per serving 0
|
Per recipe 0
| ||
% DV* | % DV* | |||
Total Fat | 0g | 0% | 0g | 0% |
Saturated Fat | 0g | 0% | 0g | 0% |
Trans Fat | 0g | 0g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 0mg | 0% | 0mg | 0% |
Total Carb. | 0g | 0% | 0g | 0% |
Dietary Fiber | 0g | 0% | 0g | 0% |
Total Sugars | 0g | 0g | ||
Incl. Added Sugars | 0g | 0% | 0g | 0% |
Protein | 0g | 0% | 0g | 0% |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 0mg | 0% | 0mg | 0% |
Iron | 0mg | 0% | 0mg | 0% |
Potassium | 0mg | 0% | 0mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |