User:Xeverything11/nutrition label double column/testcases
Appearance
Nutrition Facts | ||||
---|---|---|---|---|
3 servings per recipe | ||||
Serving size | 2 | |||
Calories | Per serving 107
|
Per recipe 321
| ||
% DV* | % DV* | |||
Total Fat | 3g | 4% | 9g | 12% |
Saturated Fat | 4g | 20% | 12g | 60% |
Trans Fat | 5g | 15g | ||
Cholesterol | 6mg | 2% | 18mg | 6% |
Sodium | 7mg | 0% | 21mg | 1% |
Total Carb. | 8g | 3% | 24g | 9% |
Dietary Fiber | 9g | 32% | 27g | 96% |
Total Sugars | 10g | 30g | ||
Incl. Added Sugars | 11g | 22% | 33g | 66% |
Protein | 12g | 24% | 36g | 72% |
Vitamin D | 13mcg | 65% | 39mcg | 195% |
Calcium | 14mg | 1% | 42mg | 3% |
Iron | 15mg | 83% | 45mg | 250% |
Potassium | 16mg | 0% | 48mg | 1% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Facts | ||||
---|---|---|---|---|
2 servings per recipe | ||||
Serving size | ¾ cup (150g) | |||
Calories | Per serving 319
|
Per recipe 638
| ||
% DV* | % DV* | |||
Total Fat | 15g | 19% | 30g | 38% |
Saturated Fat | 6g | 30% | 12g | 60% |
Trans Fat | 0g | 0g | ||
Cholesterol | 80mg | 27% | 160mg | 53% |
Sodium | 550mg | 24% | 1100mg | 48% |
Total Carb. | 32g | 12% | 64g | 23% |
Dietary Fiber | 5g | 18% | 10g | 36% |
Total Sugars | 6g | 12g | ||
Incl. Added Sugars | 2g | 4% | 4g | 8% |
Protein | 14g | 28% | 28g | 56% |
Vitamin D | 4mcg | 20% | 8mcg | 40% |
Calcium | 210mg | 16% | 420mg | 32% |
Iron | 5mg | 28% | 10mg | 56% |
Potassium | 450mg | 10% | 900mg | 19% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |